2003 25K & 50K Chubb Results

25K Results

#NameAgeTimeDivision
1. Ron Eisenberg 32 1:49:31 Open
2. Steve Brady 37 1:50:28
3. Doug Nishimura 34 1:50:45
4. Robert Fuerst 42 1:54:02 Master
5. Christian Morrow 39 1:57:50
6. Alan Lewis 40 2:08:53
7. Brad Baum 36 2:10:16
8. LeLand Olesen 33 2:14:07
9. David Hester 42 2:14:39
10. Joan Bennett 40 2:14:50 Open
11. Mark Williams 45 2:16:20
12. James Mustain 48 2:16:47
13. Donald Love 39 2:19:13
14. David Bennett 40 2:27:28
15. Luke Schlosser 40 2:28:03
16. Jessica Nieva 28 2:29:10
17. James Mercer 33 2:29:27
18. Carrie Besselman 41 2:34:33 Master
19. Keith Lyston 37 2:35:12
20. Mark Williams 48 2:36:51
21. Steven Schmidt 35 2:40:53
22. Carrie Sona 38 2:49:17
23. Jeff Sona 40 2:49:17
24. Matthew Kury 26 2:50:13
25. Chris Loveless 25 2:50:49
26. Amy Conley 41 3:00:48
27. Ed Murphy 57 3:00:50 Senior
28. Randy Norris 44 3:03:25
29. Jennifer Pereau 23 3:04:34
30. Carrie Engelke 24 3:05:57
31. Terry Surtin 54 3:05:57
32. Christine Clure 503:14:54Senior
33. Deb Schopp 49 3:22:00
34. Dale Timm 56 4:06:14
35. Ed Phillips 674:11:54 Grand Master

50K Results

PlaceNameAgeTimeDivision
1. Greg Sloan 40 3:49:16 Open
2. Joel Lammers 40 3:54:58 Master
3. Chris Arnold 33 4:28:16
4. Rob Hills 36 4:37:16
5. Jerry Frost 47 4:44:56
6. Lizzie Sloan 29 4:45:39 Open
7. Don Frichtl 46 4:46:46
8. Dana Berkbuegler 41 4:47:46 Master
9. John Quick 45 4:49:32
10. Jeff Neumann 404:55:45
11. Vern VanBeek 44 5:10:41
12. Ron Ayers 43 5:14:46
13. Jason Coleman 25 5:21:28
14. Pat DeCoster 50 5:25:12 Senior
15. Deborah Haisch 32 5:31:50
16. Shelley Lancaster 44 5:45:53
17. Robin Kokjohn 47 5:51:58
18. Joe Miller 35 5:52:00
19. Carol Izadi 44 5:53:11
20. Stuart Johnson 43 5:53:11
21. Clara DeCoster 50 5:56:25 Senior
22. Lee Hess 53 6:04:35
23. Al Maiuro 58 6:14:00
24. Phil Little 60 6:42:21 Grand Master
25.Dave McNaughton 51 6:42:31
26. Dick Hogan 56 6:53:07
27. Debbie Colletta 46 6:53:33
28. Dave Hardesty 52 7:05:33
29. Mike Yaworski 41 7:06:54
30. Mark Stegmaier 47 7:13:47
31. John Mahon 65 7:13:54
32. Mike Langille 51 7:39:04
33. Glen Zirbel 72 8:07:50
34. Mike Hartmann 44 8:23:14