2004 Double Chubb 50K Results
| # | Name | State | Age | Time | Award |
| 1 | Joel Lammers | WI | 41 | 4:03:42 | Open |
| 2 | Thomas Whalen | MO | 38 | 4:05:11 | |
| 3 | Mike Fitzgerald | MO | 35 | 4:41:38 | |
| 4 | Rob Hills | MO | 38 | 4:45:24 | |
| 5 | Becky Leahy | MO | 29 | 4:54:00 | Open F |
| 6 | John Pohl | MO | 45 | 4:59:22 | Master |
| 7 | Mike McNicholas | MO | 43 | 5:01:26 | |
| 8 | Don Frichtl | IL | 47 | 5:02:29 | |
| 9 | Jerry Frost | MO | 48 | 5:15:52 | |
| 10 | Jeff Neumann | MO | 41 | 5:25:20 | |
| 11 | Stuart Johnson | KS | 44 | 5:26:52 | |
| 12 | Michael Montgomery | TN | 57 | 5:41:44 | Senior |
| 13 | Jim Stroup | MO | 56 | 5:43:41 | |
| 14 | Luke Vermeulen | MO | 22 | 5:43:42 | |
| 15 | Robert Edwards | MO | 38 | 5:50:34 | |
| 16 | Robin Kokjohn | IA | 48 | 5:50:34 | Master F |
| 17 | Vern VanBeek | WI | 45 | 5:56:26 | |
| 18 | Jeff Riddle | IL | 46 | 5:57:59 | |
| 19 | Joe Kallo | IL | 29 | 6:01:13 | |
| 20 | Liane Levy | MO | 34 | 6:02:10 | |
| 21 | Gwenell Hobson | IL | 55 | 6:12:33 | Senior F |
| 22 | Dan Carnesciali | MO | 40 | 6:13:19 | |
| 23 | Greg Lauman | MO | 36 | 6:15:46 | |
| 24 | Maureen McDermott | MO | 38 | 6:32:51 | |
| 25 | Heidi Witzke | MO | 30 | 6:32:51 | |
| 26 | Tom Reich | MO | 63 | 6:34:04 | Grand M |
| 27 | Al Maiuro | MO | 59 | 6:34:30 | |
| 28 | Carol Izadi | MO | 45 | 6:40:10 | |
| 29 | John Pranschke | IL | 47 | 6:48:52 | |
| 30 | Dick Hogan | IA | 57 | 6:50:16 | |
| 31 | Robert Risser | MO | 63 | 6:50:16 | |
| 32 | D. Paul Piplani | AZ | 57 | 7:10:49 | |
| 33 | Charles Wavada | MO | 51 | 7:14:06 | |
| 34 | Lee Hess | MO | 54 | 7:29:21 | |
| 35 | Bob Kramer | MO | 46 | 7:43:48 | |
| 36 | John Mahon | IL | 66 | 7:45:27 | |
| 37 | Debbie Colletta | MO | 47 | 8:02:20 | |
| 38 | John Whitmore | IL | 51 | 8:09:23 | |
| 39 | Jennifer Struna | MO | 27 | DNF |
