2005 EMUS Results
and
Overall Standings
Here are the final EMUS totals for the year. Congratulations to all winners as well as everyone who participated in our events this year. Individuals who are in red have completed all four events.
To jump to a particular division, select from the links below:
Female 0-39
Female 40-49
Female 50-59
Female 60+
Male 0-39
Male 40-49
Male 50-59
Male 60+
Female 0-39
| Place | Name | Total Points | Chubb Trail Runs | Berryman Trail Runs | Flatlander | |
| 1 | Leahy, Becky | 334 | 71 | 76 | 87 | 100 |
| 2 | Crawford, Christine | 152 | 71 | 0 | 0 | 81 |
| 3 | Zeier, Kelly | 131 | 0 | 70 | 0 | 61 |
| 4 | Morton, Kimberly | 100 | 0 | 100 | 0 | 0 |
| 5 | Heist, Gwen | 80 | 0 | 80 | 0 | 0 |
| 6 | Rengachary, Jennifer | 76 | 35 | 0 | 0 | 41 |
| 7 | Thompson, Danna | 66 | 0 | 0 | 66 | 0 |
| 8 | Amato, Shartrina | 65 | 65 | 0 | 0 | 0 |
| 9 | Kasten, Rebecca | 56 | 0 | 56 | 0 | 0 |
| 10 | Everly, Elizabeth | 51 | 51 | 0 | 0 | 0 |
|   | Gruener, Barb | 51 | 0 | 0 | 0 | 51 |
| 12 | Dill, Stephanie | 46 | 0 | 46 | 0 | 0 |
| 13 | Gustavson, Susan | 45 | 45 | 0 | 0 | 0 |
| 14 | Messick, Joan | 42 | 0 | 0 | 42 | 0 |
| 15 | Stiles, Tina | 41 | 41 | 0 | 0 | 0 |
|   | Evason, Kim | 41 | 0 | 0 | 0 | 41 |
| 17 | Bickel, Alexis | 36 | 0 | 36 | 0 | 0 |
|   | Capote, Alyson | 36 | 0 | 36 | 0 | 0 |
|   | Siltman, Tonya | 36 | 0 | 36 | 0 | 0 |
|   | Smith, Jen | 36 | 0 | 36 | 0 | 0 |
| 21 | Batzer, JoAnn | 25 | 25 | 0 | 0 | 0 |
|   | Crowell, Bonnie | 25 | 25 | 0 | 0 | 0 |
|   | Hoffman, Erica | 25 | 25 | 0 | 0 | 0 |
|   | Kallo, Allison | 25 | 25 | 0 | 0 | 0 |
|   | Shin, Hallie | 25 | 25 | 0 | 0 | 0 |
|   | Spetnagel, Debby | 25 | 25 | 0 | 0 | 0 |
Female 40-49
| Place | Name | Total Points | Chubb Trail Runs | Berryman Trail Runs | Flatlander | |
| 1 | Besselman, Carrie | 288 | 71 | 80 | 76 | 61 |
| 2 | Gotway, Heidi | 137 | 0 | 66 | 0 | 71 |
| 3 | Grzegorczk, Tracey | 122 | 0 | 36 | 45 | 41 |
| 4 | Vojak, Vicky | 112 | 61 | 0 | 0 | 51 |
| 5 | Riley, Kimmy | 104 | 0 | 0 | 104 | 0 |
| 6 | Thomas, Tracy | 90 | 0 | 90 | 0 | 0 |
| 7 | Lynch, Holly | 70 | 0 | 70 | 0 | 0 |
| 8 | Mansdorfer, Ulla | 60 | 0 | 60 | 0 | 0 |
|   | Williams, Caroline | 60 | 0 | 60 | 0 | 0 |
| 10 | Reeder, Ellen | 56 | 0 | 56 | 0 | 0 |
|   | Zapf, Rudy | 56 | 0 | 0 | 56 | 0 |
| 12 | Bopp, Dora | 55 | 55 | 0 | 0 | 0 |
| 13 | Merry, Vicki Sue | 51 | 51 | 0 | 0 | 0 |
| 14 | Roth, Monica | 46 | 0 | 46 | 0 | 0 |
| 15 | Modaff, Julie | 45 | 45 | 0 | 0 | 0 |
| 16 | Cody, Jeanne | 41 | 0 | 0 | 0 | 41 |
| 17 | Bonini, Gena | 36 | 0 | 36 | 0 | 0 |
|   | Hutson, Julie | 36 | 0 | 36 | 0 | 0 |
|   | Reiss, Ulrike | 36 | 0 | 36 | 0 | 0 |
|   | Tanner, Leigh | 36 | 0 | 36 | 0 | 0 |
| 21 | Koziatek, Barbara | 35 | 35 | 0 | 0 | 0 |
| 22 | Keller, Keley | 25 | 25 | 0 | 0 | 0 |
|   | Nagle, Cathie | 25 | 25 | 0 | 0 | 0 |
|   | Suding, Dorothy | 25 | 25 | 0 | 0 | 0 |
|   | Woodside, Vicki | 25 | 25 | 0 | 0 | 0 |
Female 50-59
| Place | Name | Total Points | Chubb Trail Runs | Berryman Trail Runs | Flatlander | |
| 1 | Estridge, Raz | 249 | 35 | 66 | 77 | 71 |
| 2 | Rea, Dottie | 90 | 0 | 90 | 0 | 0 |
| 3 | Wind, Amy | 71 | 0 | 0 | 71 | 0 |
| 4 | Mason, Louise | 61 | 0 | 0 | 61 | 0 |
| 5 | Raymond, Mary Ellen | 56 | 0 | 56 | 0 | 0 |
| 6 | Schopp, Deb | 55 | 55 | 0 | 0 | 0 |
| 7 | Zanchi, Sandra | 46 | 0 | 46 | 0 | 0 |
| 8 | Lyndell, Carol | 45 | 45 | 0 | 0 | 0 |
| 9 | Stroup, Judy | 43 | 0 | 0 | 43 | 0 |
| 10 | Berkowitz, Lois | 36 | 0 | 36 | 0 | 0 |
Female 60+
| Place | Name | Total Points | Chubb Trail Runs | Berryman Trail Runs | Flatlander | |
| 1 | Yarger, Joyce | 264 | 55 | 66 | 72 | 71 |
| 2 | Hayes, Terri | 90 | 0 | 90 | 0 | 0 |
Male 0-39
| Place | Name | Total Points | Chubb Trail Runs | Berryman Trail Runs | Flatlander | |
| 1 | Whalen, Thomas | 281 | 81 | 100 | 0 | 100 |
| 2 | Kenner, Jacob | 194 | 41 | 60 | 52 | 41 |
| 3 | Hills, Rob | 162 | 51 | 60 | 0 | 51 |
| 4 | Tilley, Matt | 145 | 0 | 0 | 65 | 80 |
| 5 | Fitzgerald, Mike | 118 | 0 | 0 | 118 | 0 |
| 6 | Mann, Rick | 117 | 61 | 56 | 0 | 0 |
| 7 | Buckely, Seamus | 101 | 0 | 60 | 0 | 41 |
|   | Gruener, Ted | 101 | 0 | 60 | 0 | 41 |
|   | Lauman, Greg | 101 | 0 | 60 | 0 | 41 |
| 10 | Friesner, Richard | 92 | 0 | 0 | 92 | 0 |
| 11 | Raterman, Matthew | 81 | 0 | 0 | 0 | 81 |
| 12 | Guest, Kevin | 80 | 0 | 80 | 0 | 0 |
|   | Hertell, Matthew | 80 | 0 | 0 | 80 | 0 |
| 14 | Boswell, Feb | 76 | 0 | 76 | 0 | 0 |
| 15 | Karandjeff, Andrew | 71 | 25 | 46 | 0 | 0 |
| 16 | Weinberg, Andy | 70 | 0 | 70 | 0 | 0 |
| 17 | Thompson, Scott | 66 | 0 | 0 | 66 | 0 |
| 18 | MacDowell, Adam | 65 | 65 | 0 | 0 | 0 |
| 19 | Bonastia, Matt | 61 | 0 | 0 | 0 | 61 |
|   | Kennett, Kurt | 61 | 25 | 36 | 0 | 0 |
| 21 | Jones, Travis | 60 | 0 | 60 | 0 | 0 |
|   | Kallo, Joe | 60 | 0 | 60 | 0 | 0 |
|   | Mayo, Rick | 60 | 0 | 60 | 0 | 0 |
|   | Muir, John | 60 | 0 | 60 | 0 | 0 |
|   | Parks, Chuck | 60 | 0 | 60 | 0 | 0 |
|   | Samuelson, Michael | 60 | 0 | 60 | 0 | 0 |
|   | Siltman, Michael | 60 | 0 | 60 | 0 | 0 |
| 28 | Branch, Jason | 51 | 0 | 0 | 51 | 0 |
| 29 | Collins, Brandon | 45 | 45 | 0 | 0 | 0 |
| 30 | Miller, Robert | 42 | 0 | 0 | 42 | 0 |
| 31 | Miller, Joe | 41 | 41 | 0 | 0 | 0 |
|   | Reynolds, Doug | 41 | 41 | 0 | 0 | 0 |
|   | Woodward, Johny | 41 | 41 | 0 | 0 | 0 |
| 34 | Butterick, Ryan | 36 | 0 | 36 | 0 | 0 |
|   | Cooper, Mike | 36 | 0 | 36 | 0 | 0 |
|   | Mattson, Daniel | 36 | 0 | 36 | 0 | 0 |
|   | Prentice, Michael | 36 | 0 | 36 | 0 | 0 |
|   | Wilson, Frank | 36 | 0 | 36 | 0 | 0 |
| 39 | Nielsen, Dan | 35 | 35 | 0 | 0 | 0 |
| 40 | Billman, Dan | 25 | 25 | 0 | 0 | 0 |
|   | Brady, Steven | 25 | 25 | 0 | 0 | 0 |
|   | Cocayne, James | 25 | 25 | 0 | 0 | 0 |
|   | Crowell, Matthew | 25 | 25 | 0 | 0 | 0 |
|   | Frost, Mitch | 25 | 25 | 0 | 0 | 0 |
|   | Hoffman, Robert | 25 | 25 | 0 | 0 | 0 |
|   | Hooton, James | 25 | 25 | 0 | 0 | 0 |
|   | James, David | 25 | 25 | 0 | 0 | 0 |
|   | Landewe, Tim | 25 | 25 | 0 | 0 | 0 |
|   | McKenzie, Steve | 25 | 25 | 0 | 0 | 0 |
|   | Oelger, Nathan | 25 | 25 | 0 | 0 | 0 |
Male 40-49
| Place | Name | Total Points | Chubb Trail Runs | Berryman Trail Runs | Flatlander | |
| 1 | Frost, Jerry | 283 | 41 | 80 | 82 | 80 |
| 2 | Nictakis, Bill | 191 | 0 | 60 | 71 | 60 |
| 3 | Apple, Rob | 187 | 41 | 60 | 45 | 41 |
| 4 | Schoenlaub, Paul | 182 | 0 | 0 | 92 | 90 |
| 5 | Johnson, Stuart | 177 | 41 | 0 | 66 | 70 |
| 6 | Lammers, Joel | 142 | 71 | 0 | 0 | 71 |
| 7 | Neuman, Jeff | 137 | 0 | 60 | 36 | 41 |
| 8 | Scott, David | 122 | 61 | 0 | 0 | 61 |
| 9 | McNicholas, Mike | 121 | 0 | 70 | 0 | 51 |
| 10 | Searight, Russell | 116 | 41 | 36 | 39 | 0 |
| 11 | Fisher, Dan | 108 | 0 | 0 | 108 | 0 |
| 12 | Yoch, Ryan | 101 | 41 | 60 | 0 | 0 |
| 13 | Kramer, Robert | 97 | 41 | 0 | 56 | 0 |
| 14 | Martini, Brad | 93 | 0 | 0 | 93 | 0 |
| 15 | Hoover, Darin | 90 | 0 | 90 | 0 | 0 |
| 16 | Stewart, John | 82 | 46 | 36 | 0 | 0 |
|   | Batzer, Bob | 82 | 41 | 0 | 0 | 41 |
| 18 | Giger, Keith | 79 | 25 | 0 | 54 | 0 |
| 19 | Carnesciali, Dan | 77 | 41 | 36 | 0 | 0 |
|   | Norris, Randy | 77 | 0 | 36 | 0 | 41 |
| 21 | Crake, Michael | 71 | 25 | 46 | 0 | 0 |
|   | Stolzer, Mark | 71 | 35 | 36 | 0 | 0 |
| 23 | Buckley, Eric | 70 | 0 | 0 | 70 | 0 |
| 24 | Hartmann, Michael | 67 | 25 | 0 | 42 | 0 |
| 25 | Anderson, Michael | 66 | 0 | 66 | 0 | 0 |
|   | Huss, Jim | 66 | 25 | 0 | 0 | 41 |
| 27 | Marrujo, John | 61 | 25 | 36 | 0 | 0 |
| 28 | Benjamin, Allan | 60 | 0 | 60 | 0 | 0 |
|   | Kilvington, Paul | 60 | 0 | 60 | 0 | 0 |
|   | Mosteller, Timothy | 60 | 0 | 60 | 0 | 0 |
|   | Owens, Keith | 60 | 0 | 60 | 0 | 0 |
|   | Parson, Robert | 60 | 0 | 60 | 0 | 0 |
|   | Perry, Patrick | 60 | 0 | 60 | 0 | 0 |
| 34 | Campbell, Anthony | 56 | 0 | 56 | 0 | 0 |
| 35 | Cedor, James | 55 | 55 | 0 | 0 | 0 |
| 36 | Westhead, Jim | 51 | 51 | 0 | 0 | 0 |
| 37 | Giger, David | 47 | 25 | 0 | 22 | 0 |
| 38 | Maas, Steven | 45 | 0 | 0 | 45 | 0 |
| 39 | Scholl, Larry | 41 | 0 | 0 | 0 | 41 |
|   | Cross, John | 41 | 41 | 0 | 0 | 0 |
|   | Wilson, Daniel | 41 | 41 | 0 | 0 | 0 |
| 42 | Blewett, Earl | 36 | 0 | 36 | 0 | 0 |
|   | Holmes, Ben | 36 | 0 | 36 | 0 | 0 |
|   | Hoth, Tim | 36 | 0 | 36 | 0 | 0 |
|   | Myrick, John | 36 | 0 | 36 | 0 | 0 |
|   | Nielsen, Dale | 36 | 0 | 36 | 0 | 0 |
|   | Overhoff, Mark | 36 | 0 | 36 | 0 | 0 |
|   | Reed, Gary | 36 | 0 | 36 | 0 | 0 |
|   | Toombs, James | 36 | 0 | 36 | 0 | 0 |
|   | Ward, Howard | 36 | 0 | 36 | 0 | 0 |
|   | Yaworski, Mike | 36 | 0 | 36 | 0 | 0 |
| 52 | Capalupo, Peter | 25 | 25 | 0 | 0 | 0 |
Male 50-59
| Place | Name | Total Points | Chubb Trail Runs | Berryman Trail Runs | Flatlander | |
| 1 | Stroup, Jim | 312 | 61 | 70 | 101 | 80 |
| 2 | Neubauer, Joseph | 261 | 0 | 80 | 91 | 90 |
| 3 | Wavada, Charles | 164 | 41 | 0 | 72 | 51 |
| 4 | Mustain, James | 153 | 0 | 46 | 46 | 61 |
| 5 | Ryan, Don | 146 | 71 | 0 | 75 | 0 |
| 6 | Kramer, Tony | 132 | 25 | 36 | 0 | 71 |
| 7 | Philips, Carl | 102 | 25 | 0 | 36 | 41 |
|   | Hess, Lee | 102 | 41 | 0 | 0 | 61 |
| 9 | Simpson, Billy | 90 | 0 | 90 | 0 | 0 |
| 10 | Hogan, Dick | 82 | 41 | 0 | 0 | 41 |
| 11 | Mitchell, Thomas | 81 | 45 | 36 | 0 | 0 |
| 12 | Ryerse, Jan | 77 | 41 | 36 | 0 | 0 |
| 13 | Kepley, Kevin | 74 | 0 | 36 | 38 | 0 |
| 14 | Surtin, Terry | 71 | 35 | 36 | 0 | 0 |
| 15 | Roth, Edwin | 66 | 0 | 66 | 0 | 0 |
| 16 | Smith, Bill | 60 | 0 | 60 | 0 | 0 |
|   | VeLazco, Andy | 60 | 0 | 0 | 60 | 0 |
|   | Wright, Joseph | 60 | 0 | 60 | 0 | 0 |
| 19 | Good, Michael | 56 | 0 | 56 | 0 | 0 |
| 20 | Konya, Mark | 55 | 55 | 0 | 0 | 0 |
| 21 | Johnson, Denny | 51 | 51 | 0 | 0 | 0 |
|   | Hammann, Steve | 51 | 0 | 0 | 0 | 51 |
| 23 | Grayson, Mark | 46 | 0 | 0 | 46 | 0 |
|   | Phillips, Gary | 46 | 0 | 0 | 46 | 0 |
| 25 | Edmonds, Jack | 42 | 0 | 0 | 42 | 0 |
|   | Grigg, Duane | 42 | 0 | 0 | 42 | 0 |
|   | Lowrey, John | 42 | 0 | 0 | 42 | 0 |
| 28 | DeBeer, Ken | 41 | 0 | 0 | 0 | 41 |
|   | Brown, Ray | 41 | 41 | 0 | 0 | 0 |
|   | Mathews, Steve | 41 | 41 | 0 | 0 | 0 |
|   | Piplani, D. Paul | 41 | 41 | 0 | 0 | 0 |
| 32 | Hedgecock, Herb | 36 | 0 | 36 | 0 | 0 |
|   | Liddell, T.J. | 36 | 0 | 36 | 0 | 0 |
|   | Martinez, Mario | 36 | 0 | 36 | 0 | 0 |
|   | Zanchi, Dale | 36 | 0 | 36 | 0 | 0 |
| 36 | Christmann, Rick | 25 | 25 | 0 | 0 | 0 |
|   | Ernster, Kevin | 25 | 25 | 0 | 0 | 0 |
|   | Martin, Eric | 25 | 25 | 0 | 0 | 0 |
Male 60+
| Place | Name | Total Points | Chubb Trail Runs | Berryman Trail Runs | Flatlander | |
| 1 | Yarger, Norm | 282 | 61 | 80 | 80 | 61 |
| 2 | Reich, Tom | 228 | 71 | 66 | 91 | 0 |
| 3 | Powell, George | 127 | 0 | 56 | 0 | 71 |
| 4 | Stroud, Charles | 121 | 0 | 70 | 0 | 51 |
| 5 | Zirbel, Glen | 82 | 41 | 0 | 0 | 41 |
| 6 | Scharenbrock, Raymond | 64 | 0 | 0 | 64 | 0 |
| 7 | Wright, Phil | 60 | 0 | 0 | 60 | 0 |
| 8 | Maiuro, Al | 51 | 51 | 0 | 0 | 0 |
| 9 | Williams, Roger | 46 | 0 | 46 | 0 | 0 |
| 10 | Burns, Kenneth | 45 | 0 | 0 | 45 | 0 |
|   | Gutdayzke | 45 | 0 | 0 | 45 | 0 |
| 12 | Mahon, John | 41 | 41 | 0 | 0 | 0 |
© 2005 St. Louis Ultrarunners Group
ALL RIGHTS RESERVED
Reproduction of all or part of this website in any form is strictly
prohibited without the permission of the St. Louis Ultrarunners Group.
