2007 EMUS Overall Standings
Here are the final EMUS totals for the year.
To jump to a particular division, select from the links below:
Female 0-39
Female 40-49
Female 50-59
Female 60+
Male 0-39
Male 40-49
Male 50-59
Male 60+
| Place | Female Open | Age | Total | Chubb | Berryman | Flatlanders | Frank/ Osage |
|---|---|---|---|---|---|---|---|
| 1 | Yarger, Kathleen | 31 | 151 | 0 | 80 | 0 | 71 |
| 2 | Stoppler, Deanna | 28 | 141 | 41 | 100 | 0 | 0 |
| 3 | Zeier, Kelly | 31 | 131 | 0 | 70 | 0 | 61 |
| 4 | White, Mary | 39 | 121 | 65 | 56 | 0 | 0 |
| 5 | Sheets, Gina | 39 | 96 | 0 | 0 | 96 | 0 |
| 6 | Crawford, Christine | 37 | 81 | 81 | 0 | 0 | 0 |
| 7 | Erhardt, Ellen | 36 | 76 | 0 | 0 | 0 | 76 |
| Lukey, Marla | 26 | 76 | 0 | 76 | 0 | 0 | |
| 9 | Ramacher, Lisa | 26 | 73 | 0 | 0 | 73 | 0 |
| 10 | Leahy, Becky | 33 | 61 | 61 | 0 | 0 | 0 |
| 11 | Krallman, Melissa | 38 | 60 | 0 | 60 | 0 | 0 |
| Scheben, Katie | 25 | 60 | 0 | 60 | 0 | 0 | |
| 13 | Rice, Sandra | 35 | 56 | 0 | 0 | 0 | 56 |
| 14 | Mommens, Jen | 26 | 51 | 0 | 0 | 0 | 51 |
| VanHorn, Renee | 38 | 51 | 51 | 0 | 0 | 0 | |
| 16 | Giannini, Alexis | 27 | 46 | 0 | 0 | 0 | 46 |
| Lawson, Mandy | 29 | 46 | 0 | 46 | 0 | 0 | |
| 18 | Shields, Jenny | 32 | 45 | 45 | 0 | 0 | 0 |
| 19 | Fusello, Angela | 28 | 41 | 41 | 0 | 0 | 0 |
| Kniffen, Sara | 32 | 41 | 41 | 0 | 0 | 0 | |
| McCulloch, Samantha | 20 | 41 | 0 | 0 | 0 | 41 | |
| Morgan-Chilcoat, Noelle | 35 | 41 | 41 | 0 | 0 | 0 | |
| 23 | Adams, Nicole | 28 | 36 | 0 | 36 | 0 | 0 |
| Bickel, Emily | 29 | 36 | 0 | 0 | 0 | 36 | |
| Camacho, Susan | 37 | 36 | 0 | 0 | 0 | 36 | |
| Daher, Emily | 28 | 36 | 0 | 36 | 0 | 0 | |
| Hinton, Amy | 23 | 36 | 0 | 36 | 0 | 0 | |
| McLendon, Patricia | 31 | 36 | 0 | 36 | 0 | 0 | |
| Pruett, Molly | 24 | 36 | 0 | 36 | 0 | 0 | |
| Verkuilen, Lena | 33 | 36 | 0 | 0 | 0 | 36 | |
| 31 | Barry, Jill | 39 | 35 | 35 | 0 | 0 | 0 |
| 32 | Arkush, Julie | 31 | 25 | 25 | 0 | 0 | 0 |
| Douthitt, Debbie | 35 | 25 | 25 | 0 | 0 | 0 | |
| Gorman, Mindy | 26 | 25 | 25 | 0 | 0 | 0 | |
| Lorenz, Suzanne | 36 | 25 | 25 | 0 | 0 | 0 | |
| Tischler, Erica | 39 | 25 | 25 | 0 | 0 | 0 | |
| Whalen, Janet | 36 | 25 | 25 | 0 | 0 | 0 | |
| Witzke, Heidi | 33 | 25 | 25 | 0 | 0 | 0 | |
| Zahrandt-Boddy, Tami | 38 | 25 | 25 | 0 | 0 | 0 |
| Place | Female Master | Age | Total | Chubb | Berryman | Flatlanders | Frank/ Osage |
|---|---|---|---|---|---|---|---|
| 1 | Heist-Hall, Gwen | 40 | 316 | 71 | 90 | 74 | 81 |
| 2 | Griese, Mary | 47 | 266 | 61 | 60 | 94 | 51 |
| 3 | Vojak, Vicki | 49 | 208 | 0 | 60 | 82 | 66 |
| 4 | Riley, Kimey | 46 | 80 | 0 | 80 | 0 | 0 |
| 5 | Bonini, Gena | 44 | 70 | 0 | 70 | 0 | 0 |
| 6 | Sona, Carrie | 42 | 66 | 0 | 66 | 0 | 0 |
| 7 | Hendricks, Lynda | 47 | 63 | 0 | 0 | 63 | 0 |
| 8 | Nagle, Cathie | 48 | 62 | 25 | 0 | 37 | 0 |
| 9 | Hiller, Erika | 40 | 61 | 0 | 0 | 0 | 61 |
| 10 | Gibson, Gail | 44 | 60 | 0 | 60 | 0 | 0 |
| 11 | Roll, Melanie | 40 | 57 | 0 | 56 | 0 | 0 |
| 12 | Kallman, Deborah | 40 | 55 | 55 | 0 | 0 | 0 |
| 13 | Gronstedt, Cindy | 47 | 53 | 0 | 0 | 53 | 0 |
| 14 | Izadi, Carol | 48 | 51 | 51 | 0 | 0 | 0 |
| 15 | Hawthorne, Peggy | 48 | 46 | 0 | 46 | 0 | 0 |
| Thompson, Dana | 40 | 46 | 0 | 0 | 46 | 0 | |
| 17 | Preusser, Dana | 41 | 45 | 45 | 0 | 0 | 0 |
| 18 | Hedrick, Michelle | 45 | 41 | 0 | 0 | 0 | 41 |
| Kenyon, Suzanne | 41 | 41 | 0 | 0 | 0 | 41 | |
| 20 | Schaub, Lisa | 47 | 37 | 0 | 0 | 37 | 0 |
| 21 | Hine, Jennifer | 41 | 35 | 35 | 0 | 0 | 0 |
| 22 | Hart, Mimi | 42 | 25 | 25 | 0 | 0 | 0 |
| Johnson, Deb | 47 | 25 | 25 | 0 | 0 | 0 | |
| McDermott, Maureen | 41 | 25 | 25 | 0 | 0 | 0 | |
| Spetnagle, Debby | 41 | 25 | 25 | 0 | 0 | 0 | |
| Tolliver, Stacy | 49 | 25 | 25 | 0 | 0 | 0 | |
| Wallace, Deborah | 48 | 25 | 25 | 0 | 0 | 0 |
| Place | Female Senior | Age | Total | Chubb | Berryman | Flatlanders | Frank/ Osage |
|---|---|---|---|---|---|---|---|
| 1 | Kokjohn, Robin | 51 | 199 | 0 | 90 | 109 | 0 |
| 2 | Westlake, Meg | 50 | 179 | 25 | 36 | 47 | 71 |
| 3 | Estridge, Raz | 53 | 127 | 71 | 56 | 0 | 0 |
| 4 | Morrison, Glenda | 56 | 91 | 35 | 0 | 0 | 56 |
| 5 | Wind, Amy | 52 | 85 | 0 | 0 | 85 | 0 |
| 6 | Taylor, Diane | 50 | 80 | 0 | 80 | 0 | 0 |
| 7 | Mason, Louise | 54 | 76 | 0 | 0 | 76 | 0 |
| 8 | Snowden, Suzelle | 51 | 70 | 0 | 70 | 0 | 0 |
| 9 | Jajko, Debe | 52 | 66 | 0 | 0 | 0 | 66 |
| McVey, Kay | 54 | 66 | 0 | 66 | 0 | 0 | |
| 11 | Olivia, Debbie | 50 | 60 | 0 | 60 | 0 | 0 |
| 12 | Colter, Kim | 55 | 55 | 55 | 0 | 0 | 0 |
| 13 | Colletta, Debbie | 50 | 46 | 0 | 46 | 0 | 0 |
| 14 | Schopp, Deb | 53 | 45 | 45 | 0 | 0 | 0 |
| 15 | Dunham, Charissa | 55 | 36 | 0 | 36 | 0 | 0 |
| 16 | Stroup, Judy | 58 | 19 | 0 | 0 | 19 | 0 |
| Place | Female Grand Master | Age | Total | Chubb | Berryman | Flatlanders | Frank/ Osage |
|---|---|---|---|---|---|---|---|
| 1 | Yarger, Joyce | 63 | 259 | 55 | 66 | 72 | 66 |
| Place | Male Open | Age | Total | Chubb | Berryman | Flatlanders | Frank/ Osage |
|---|---|---|---|---|---|---|---|
| 1 | Tilley, Matt | 39 | 204 | 41 | 60 | 62 | 41 |
| 2 | Mercer, James | 37 | 198 | 41 | 36 | 80 | 41 |
| 3 | Fitzgerald, Mike | 38 | 193 | 51 | 0 | 101 | 41 |
| 4 | Pokorny, David | 39 | 151 | 71 | 80 | 0 | 0 |
| 5 | Murdick, Greg | 30 | 144 | 41 | 60 | 43 | 0 |
| 6 | Beckort, Brian | 34 | 141 | 65 | 76 | 0 | 0 |
| Smith, Carey | 33 | 141 | 41 | 36 | 64 | 0 | |
| 8 | Huesgen, Robert | 27 | 111 | 0 | 60 | 0 | 51 |
| 9 | Bolt, Jeremy | 37 | 101 | 41 | 60 | 0 | 0 |
| 10 | Grossman, Eric | 38 | 100 | 0 | 100 | 0 | 0 |
| 11 | Adams, Michael | 37 | 96 | 0 | 0 | 96 | 0 |
| 12 | Roberdeau, Chris | 31 | 91 | 0 | 0 | 91 | 0 |
| 13 | Kuchy, Adam | 29 | 81 | 0 | 0 | 0 | 81 |
| 14 | Collier, Jeff | 35 | 71 | 35 | 36 | 0 | 0 |
| 15 | Harlan, Will | 31 | 70 | 0 | 70 | 0 | 0 |
| 16 | Goebel, Joshua | 19 | 66 | 0 | 0 | 0 | 66 |
| 17 | Kennett, Kurt | 39 | 61 | 25 | 36 | 0 | 0 |
| Mann, Rick | 39 | 61 | 61 | 0 | 0 | 0 | |
| Wade, Brian | 31 | 61 | 0 | 0 | 0 | 61 | |
| 20 | Brooks, Stephen | 29 | 60 | 0 | 60 | 0 | 0 |
| Dial, Jamie | 34 | 60 | 0 | 60 | 0 | 0 | |
| Gruener, Ted | 38 | 60 | 0 | 60 | 0 | 0 | |
| King, Karl | 33 | 60 | 0 | 60 | 0 | 0 | |
| Lee, Anthony | 34 | 60 | 0 | 60 | 0 | 0 | |
| Mattson, Daniel | 37 | 60 | 0 | 60 | 0 | 0 | |
| McCain, Josh | 36 | 60 | 0 | 60 | 0 | 0 | |
| Raterman, Matthew | 28 | 60 | 0 | 60 | 0 | 0 | |
| Smith, Zane | 34 | 60 | 0 | 60 | 0 | 0 | |
| Timmons, William | 39 | 60 | 0 | 60 | 0 | 0 | |
| Woodward, Johny | 31 | 60 | 0 | 60 | 0 | 0 | |
| 31 | Groene, Jason | 32 | 56 | 0 | 0 | 0 | 56 |
| Lawhorn, David | 39 | 56 | 0 | 56 | 0 | 0 | |
| 33 | Branch, Jason | 28 | 52 | 0 | 0 | 52 | 0 |
| Stores, David | 36 | 52 | 0 | 0 | 52 | 0 | |
| 35 | Hoskins, Denny | 33 | 46 | 0 | 0 | 0 | 46 |
| Karandjeff, Andrew | 35 | 46 | 0 | 46 | 0 | 0 | |
| 37 | Dernlan, Steve | 36 | 45 | 45 | 0 | 0 | 0 |
| 38 | Kuhn, Brian | 33 | 42 | 0 | 0 | 42 | 0 |
| 39 | Klein, Jeremy | 31 | 41 | 41 | 0 | 0 | 0 |
| Knight, Brad | 37 | 41 | 0 | 0 | 0 | 41 | |
| Ramirez, Pablo | 34 | 41 | 0 | 0 | 0 | 41 | |
| Springman, Scott | 30 | 41 | 0 | 0 | 0 | 41 | |
| 43 | Liles, Travis | 28 | 39 | 0 | 0 | 39 | 0 |
| 44 | Dyck, Eddie | 25 | 37 | 0 | 0 | 37 | 0 |
| 45 | Bengert, Christopher | 38 | 36 | 0 | 36 | 0 | 0 |
| Brown, Rusty | 34 | 36 | 0 | 36 | 0 | 0 | |
| Buckley, Seamus | 37 | 36 | 0 | 36 | 0 | 0 | |
| Callendar, Andy | 39 | 36 | 0 | 36 | 0 | 0 | |
| Dunham II, Neil | 26 | 36 | 0 | 36 | 0 | 0 | |
| Dye, Brian | 22 | 36 | 0 | 0 | 0 | 36 | |
| Emerson, Andy | 38 | 36 | 0 | 36 | 0 | 0 | |
| Frost, Mitch | 21 | 36 | 0 | 36 | 0 | 0 | |
| Greitens, Eric | 33 | 36 | 0 | 36 | 0 | 0 | |
| Heupel, Chris | 36 | 36 | 0 | 36 | 0 | 0 | |
| Lauman, Greg | 39 | 36 | 0 | 36 | 0 | 0 | |
| Leon, Pete | 38 | 36 | 0 | 36 | 0 | 0 | |
| Libby, Brent | 36 | 36 | 0 | 36 | 0 | 0 | |
| Major, Tom | 26 | 36 | 0 | 36 | 0 | 0 | |
| Millar, Sean | 26 | 36 | 0 | 36 | 0 | 0 | |
| Nishimura, Doug | 39 | 36 | 0 | 36 | 0 | 0 | |
| Roberts, Jonathan | 26 | 36 | 0 | 36 | 0 | 0 | |
| Robson, Scott | 39 | 36 | 0 | 36 | 0 | 0 | |
| Schaeuble, Scott | 25 | 36 | 0 | 36 | 0 | 0 | |
| Wakefield, David | 32 | 36 | 0 | 36 | 0 | 0 | |
| Wasmuth, Nick | 26 | 36 | 0 | 36 | 0 | 0 | |
| Winkelman, Bob | 34 | 36 | 0 | 0 | 0 | 36 | |
| Yunger, Casey | 36 | 36 | 0 | 36 | 0 | 0 | |
| Zimmerman, Jason | 33 | 36 | 0 | 36 | 0 | 0 | |
| 69 | Caldwell, John | 29 | 25 | 25 | 0 | 0 | 0 |
| Heersink, Kevin | 38 | 25 | 25 | 0 | 0 | 0 |
| Place | Male Master | Age | Total | Chubb | Berryman | Flatlanders | Frank/ Osage |
|---|---|---|---|---|---|---|---|
| 1 | Quick, John | 49 | 206 | 41 | 60 | 56 | 49 |
| 2 | Whalen, Tom | 41 | 171 | 81 | 90 | 0 | 0 |
| 3 | Neumann, Jeff | 44 | 161 | 41 | 60 | 60 | 0 |
| 4 | Apple, Rob | 45 | 143 | 41 | 60 | 42 | 0 |
| 5 | Martini, Brad | 44 | 142 | 41 | 60 | 0 | 41 |
| 6 | Schoenlaub, Paul | 47 | 139 | 0 | 80 | 59 | 0 |
| 7 | Herdman, Eric | 40 | 127 | 0 | 0 | 127 | 0 |
| 8 | Huss, Jim | 44 | 123 | 41 | 0 | 41 | 41 |
| 9 | Davis, Hugh | 43 | 121 | 55 | 66 | 0 | 0 |
| 10 | Samuelson, Mike | 41 | 116 | 0 | 60 | 0 | 56 |
| 11 | Yaworski, Mike | 45 | 110 | 0 | 36 | 38 | 36 |
| 12 | Whittington, Ed | 47 | 107 | 25 | 36 | 0 | 46 |
| 13 | Havioglu, Necat | 43 | 101 | 0 | 60 | 0 | 41 |
| Macaluso, Jim | 40 | 101 | 0 | 36 | 65 | 0 | |
| 15 | Kramer, Bob | 49 | 99 | 41 | 0 | 58 | 0 |
| 16 | Goetschel, Chuck | 40 | 95 | 0 | 0 | 95 | 0 |
| 17 | Donald, David | 40 | 94 | 41 | 0 | 53 | 0 |
| 18 | Giger, Keith | 48 | 88 | 25 | 0 | 63 | 0 |
| 19 | Midden, Christopher | 42 | 80 | 0 | 0 | 80 | 0 |
| 20 | Ezell, Glenn | 49 | 77 | 0 | 36 | 0 | 41 |
| Tucker, Alan | 43 | 77 | 41 | 36 | 0 | 0 | |
| Wells, Jeff | 48 | 77 | 41 | 36 | 0 | 0 | |
| 23 | Giger, David | 46 | 75 | 25 | 0 | 50 | 0 |
| Hertell, Matthew | 40 | 75 | 0 | 0 | 75 | 0 | |
| 25 | Holder, Scott | 46 | 71 | 0 | 0 | 0 | 71 |
| 26 | Fields, Scott | 40 | 70 | 0 | 70 | 0 | 0 |
| 27 | Hartmann, Mike | 48 | 67 | 25 | 0 | 42 | 0 |
| 28 | Holtmeyer, Gerald | 48 | 66 | 0 | 0 | 0 | 66 |
| 29 | Lammers, Joel | 44 | 61 | 61 | 0 | 0 | 0 |
| Owens, Keith | 46 | 61 | 0 | 0 | 0 | 61 | |
| 31 | Blewett, Earl | 42 | 60 | 0 | 60 | 0 | 0 |
| Flint, Chad | 42 | 60 | 0 | 60 | 0 | 0 | |
| Hunt, Randy | 44 | 60 | 0 | 60 | 0 | 0 | |
| LaBrie, Sam | 41 | 60 | 0 | 60 | 0 | 0 | |
| O'Brien, Cary | 44 | 60 | 0 | 60 | 0 | 0 | |
| Porter, Don | 44 | 60 | 0 | 60 | 0 | 0 | |
| Steele, Eric | 41 | 60 | 0 | 60 | 0 | 0 | |
| Talbert, Michael | 49 | 60 | 0 | 60 | 0 | 0 | |
| Tanksley, Bruce | 47 | 60 | 0 | 60 | 0 | 0 | |
| Thompson, Gary | 47 | 60 | 0 | 60 | 0 | 0 | |
| Toombs, James | 45 | 60 | 0 | 60 | 0 | 0 | |
| Townsley, John | 44 | 60 | 0 | 60 | 0 | 0 | |
| Zaparanick-Brown, Gene | 44 | 60 | 0 | 60 | 0 | 0 | |
| 44 | Sona, Jeff | 44 | 56 | 0 | 56 | 0 | 0 |
| 45 | Norton, Bryan | 45 | 51 | 0 | 0 | 0 | 51 |
| Scott, David | 46 | 51 | 51 | 0 | 0 | 0 | |
| 47 | Schaub, Howard | 49 | 49 | 0 | 0 | 49 | 0 |
| 48 | Foes, Jeffrey | 41 | 46 | 0 | 46 | 0 | 0 |
| 49 | Brandy, Stephen | 41 | 45 | 45 | 0 | 0 | 0 |
| 50 | Dalton, Dan | 40 | 41 | 41 | 0 | 0 | 0 |
| Dyer, Bryan | 46 | 41 | 0 | 0 | 0 | 41 | |
| Edwards, Robert | 41 | 41 | 41 | 0 | 0 | 0 | |
| Friesen, Pete | 42 | 41 | 41 | 0 | 0 | 0 | |
| Hills, Rob | 41 | 41 | 41 | 0 | 0 | 0 | |
| Hoffman, Dale | 46 | 41 | 0 | 0 | 0 | 41 | |
| Johnson, Stuart | 47 | 41 | 41 | 0 | 0 | 0 | |
| Oppenheim, Mark | 41 | 41 | 0 | 0 | 0 | 41 | |
| Sieving, John | 42 | 41 | 41 | 0 | 0 | 0 | |
| 59 | Thompson, Scott | 40 | 40 | 0 | 0 | 40 | 0 |
| 60 | Bennett, David | 45 | 36 | 0 | 36 | 0 | 0 |
| Fafoglia, Rob | 41 | 36 | 0 | 36 | 0 | 0 | |
| Fralick, John | 40 | 36 | 0 | 36 | 0 | 0 | |
| Haston, James | 40 | 36 | 0 | 36 | 0 | 0 | |
| Hawthorne, Greg | 49 | 36 | 0 | 36 | 0 | 0 | |
| Irvin, Mark | 48 | 36 | 0 | 36 | 0 | 0 | |
| Kinkade, Mark | 48 | 36 | 0 | 36 | 0 | 0 | |
| Koluch, Andy | 49 | 36 | 0 | 36 | 0 | 0 | |
| Libby, Dan | 40 | 36 | 0 | 36 | 0 | 0 | |
| McCarty, Jim | 45 | 36 | 0 | 36 | 0 | 0 | |
| Perry, Pat | 42 | 36 | 0 | 36 | 0 | 0 | |
| Reed, Gary | 46 | 36 | 0 | 36 | 0 | 0 | |
| Smith, Rodney | 40 | 36 | 0 | 36 | 0 | 0 | |
| Thorp, Andrew | 43 | 36 | 0 | 0 | 36 | 0 | |
| Weber, Donald | 40 | 36 | 0 | 36 | 0 | 0 | |
| Weyforth, Griffin | 40 | 36 | 0 | 36 | 0 | 0 | |
| 76 | Scruggs, John | 45 | 35 | 35 | 0 | 0 | 0 |
| 77 | Grant, Doug | 40 | 25 | 25 | 0 | 0 | 0 |
| McKenzie, Steve | 40 | 25 | 25 | 0 | 0 | 0 | |
| Morrison, Daryl | 45 | 25 | 25 | 0 | 0 | 0 | |
| Norris, Randy | 48 | 25 | 25 | 0 | 0 | 0 | |
| Preusser, Robert | 46 | 25 | 25 | 0 | 0 | 0 |
| Place | Male Senior | Age | Total | Chubb | Berryman | Flatlanders | Frank/ Osage |
|---|---|---|---|---|---|---|---|
| 1 | Frichtl, Don | 50 | 294 | 71 | 66 | 81 | 76 |
| 2 | Frost, Jerry | 51 | 163 | 51 | 70 | 42 | 0 |
| 3 | DeBeer, Ken | 56 | 139 | 41 | 0 | 62 | 36 |
| Neubauer, Joe | 59 | 139 | 0 | 90 | 49 | 0 | |
| 5 | Grigg, Duane | 56 | 131 | 0 | 80 | 0 | 51 |
| 6 | Brown, Ray | 56 | 113 | 41 | 36 | 0 | 36 |
| 7 | Ryan, Don | 58 | 99 | 0 | 0 | 99 | 0 |
| 8 | Stolzer, Mark | 51 | 97 | 41 | 56 | 0 | 0 |
| 9 | Giles, Steve | 52 | 81 | 45 | 36 | 0 | 0 |
| 10 | Detore, Tom | 59 | 80 | 0 | 0 | 80 | 0 |
| 11 | Hardesty, Dave | 56 | 72 | 0 | 36 | 0 | 36 |
| 12 | Baxter, Mike | 52 | 71 | 0 | 0 | 0 | 71 |
| 13 | Aleman, Stephen | 54 | 61 | 0 | 0 | 0 | 61 |
| Evans, Mark | 51 | 61 | 61 | 0 | 0 | 0 | |
| 15 | Cole, John | 58 | 60 | 0 | 60 | 0 | 0 |
| Galloway, Joseph | 50 | 60 | 0 | 60 | 0 | 0 | |
| 17 | Thompson, Lynn | 58 | 58 | 0 | 0 | 58 | 0 |
| 18 | Anderson, Steve | 53 | 56 | 0 | 0 | 0 | 56 |
| 19 | Schwarz, Rudy | 54 | 55 | 55 | 0 | 0 | 0 |
| 20 | Holley, Barry | 50 | 52 | 0 | 0 | 52 | 0 |
| 21 | Holmes, Ben | 50 | 46 | 0 | 46 | 0 | 0 |
| Smith, Craig | 52 | 46 | 0 | 0 | 0 | 46 | |
| 23 | Kokjohn, Brad | 53 | 42 | 0 | 0 | 42 | 0 |
| 24 | Edmonds, Jack | 59 | 41 | 0 | 0 | 0 | 41 |
| Hess, Lee | 57 | 41 | 41 | 0 | 0 | 0 | |
| Philips, Carl | 57 | 41 | 41 | 0 | 0 | 0 | |
| Searight, Russell | 51 | 41 | 41 | 0 | 0 | 0 | |
| 28 | Aldridge, Charles | 55 | 36 | 0 | 36 | 0 | 0 |
| Dunham, Neil | 59 | 36 | 0 | 36 | 0 | 0 | |
| Frederick, Don | 54 | 36 | 0 | 36 | 0 | 0 | |
| Schoneman, Paul | 54 | 36 | 0 | 36 | 0 | 0 | |
| Wavada, Charlie | 54 | 36 | 0 | 36 | 0 | 0 | |
| 33 | Martin, Eric | 52 | 35 | 35 | 0 | 0 | 0 |
| 34 | Batson, Robert | 50 | 25 | 25 | 0 | 0 | 0 |
| Kepley, Kevin | 53 | 25 | 0 | 0 | 25 | 0 | |
| Konya, Mark | 54 | 25 | 25 | 0 | 0 | 0 | |
| Mitchell, Thomas | 58 | 25 | 25 | 0 | 0 | 0 | |
| Straumann, Bud | 52 | 25 | 25 | 0 | 0 | 0 | |
| Turpin, David | 50 | 25 | 25 | 0 | 0 | 0 |
| Place | Male Grand Master | Age | Total | Chubb | Berryman | Flatlanders | Frank/ Osage |
|---|---|---|---|---|---|---|---|
| 1 | Maiuro, Al | 62 | 302 | 61 | 90 | 80 | 71 |
| 2 | Stroud, Charlie | 63 | 246 | 51 | 80 | 64 | 51 |
| 3 | Kramer, Tony | 60 | 213 | 71 | 66 | 76 | 0 |
| 4 | Ryerse, Jan | 61 | 201 | 55 | 56 | 90 | 0 |
| 5 | Yarger, Norm | 68 | 152 | 41 | 0 | 50 | 61 |
| 6 | Reich, Tom | 66 | 106 | 45 | 0 | 61 | 0 |
| 7 | Scharenbrock, Raymond | 74 | 97 | 0 | 0 | 51 | 46 |
| 8 | Young, Steve | 60 | 66 | 0 | 0 | 0 | 66 |
| 9 | Huff, Steve | 60 | 56 | 0 | 0 | 0 | 56 |
| 10 | Gutdayzke | 66 | 45 | 0 | 0 | 45 | 0 |
| 11 | Stroup, James | 60 | 15 | 0 | 0 | 15 | 0 |
© 2007 St. Louis Ultrarunners Group
ALL RIGHTS RESERVED
Reproduction of all or part of this website in any form is strictly
prohibited without the permission of the St. Louis Ultrarunners Group.
