2008 EMUS Standings
Here are the EMUS totals after one race (Double Chubb).
To jump to a particular division, select from the links below:
Female 0-39
Female 40-49
Female 50-59
Female 60+
Male 0-39
Male 40-49
Male 50-59
Male 60+
| PLACE | OPEN FEMALE | AGE | SCORE |
| 1 | Crawford, Christine | 38 | 81 |
| 2 | Leahy, Becky | 34 | 61 |
| 3 | Schultz, Sherri | 38 | 55 |
| 4 | Kniffen, Sara | 33 | 51 |
| 5 | Walters, Adria | 34 | 45 |
| 6 | Abegg, Ted | 28 | 41 |
| | Robinson, Amanda | 27 | 41 |
| | Ulman, Casey | 37 | 41 |
| | Wingers, Katrina | 27 | 41 |
| | Yarger, Kathleen | 32 | 41 |
| 11 | Hudson, Alexis | 31 | 35 |
| 12 | Kelley, Melissa | 24 | 25 |
| | Mattingly, Carmella | 36 | 25 |
| | Morgan-Chilcoat, Noelle | 36 | 25 |
| | Newell, Anna | 30 | 25 |
| | Shin, Hallie | 34 | 25 |
| | Van Horn, Renee | 39 | 25 |
Top
| PLACE | FEMALE MASTER | AGE | SCORE |
| 1 | Bonini, Gena | 45 | 71 |
| 2 | White, Mary | 40 | 65 |
| 3 | Izadi. Carol | 49 | 61 |
| 4 | Turner, Cindy | 40 | 51 |
| 5 | Scherff. Laura | 41 | 45 |
| 6 | Kenyon, Suzanne | 42 | 41 |
| 7 | Preusser, Dana | 42 | 35 |
| 8 | Campbell, Cristee | 41 | 25 |
| | Cedor, Keri | 42 | 25 |
| | Hartmann, Rachel | 41 | 25 |
| | Hedrick, Michele | 45 | 25 |
| | Johnson, Deb | 48 | 25 |
| | King, Carol | 41 | 25 |
| | Koziatek, Barbara | 47 | 25 |
Top
| PLACE | FEMALE SENIOR | AGE | SCORE |
| 1 | McVey, Kay | 55 | 71 |
| 2 | Schopp, Deb | 54 | 55 |
| 3 | Morrison, Glenda | 55 | 45 |
Top
| PLACE | FEMALE GRAND MASTER | AGE | SCORE |
| 1 | Yarger, Joyce | 64 | 55 |
Top
| PLACE | OPEN MALE | AGE | SCORE |
| 1 | Creehan, Ben | 32 | 71 |
| 2 | Wright, Chris | 36 | 65 |
| 3 | Bonastia, Matt | 34 | 61 |
| 4 | Stores, David | 37 | 51 |
| 5 | Akers, Brian | 33 | 45 |
| 6 | Bolt, Jeremy | 38 | 41 |
| | Fitzgerald, Mike | 39 | 41 |
| | Gould, Derek | 35 | 41 |
| | Kuhn, Brian | 34 | 41 |
| | Mercer, James | 38 | 41 |
| 11 | Baker, Jordan | 22 | 35 |
| 12 | Murdick, Greg | 28 | 25 |
| | Slatton, Jeremy | 26 | 25 |
| | Ziolkowski, David | 30 | 25 |
Top
| PLACE | MALE MASTER | AGE | SCORE |
| 1 | Pokorny, David | 40 | 81 |
| 2 | Lammers, Joel | 45 | 61 |
| 3 | Vanderlinden, Jeff | 44 | 55 |
| 4 | Mann, Rick | 40 | 51 |
| 5 | Whalen, Tom | 40 | 45 |
| 6 | Bennett, David | 46 | 41 |
| | Giddens, Tim | 43 | 41 |
| | Havliaglu, Necat | 45 | 41 |
| | Hedrick, Mike | 45 | 41 |
| | Huss, Jim | 45 | 41 |
| | Jensen, Kyle | 40 | 41 |
| | Johnson, Stuart | 48 | 41 |
| | Martini, Brad | 45 | 41 |
| | Neuman, Jeff | 45 | 41 |
| | Scholl, Larry | 46 | 41 |
| | Scruggs, John | 46 | 41 |
| 17 | Morrison, Daryl | 46 | 35 |
| 18 | Billman, Dan | 42 | 25 |
| | Carnesciali, Dan | 43 | 25 |
| | Cedor, Jim | 48 | 25 |
| | Kennett, Kurt | 40 | 25 |
| | Preusser, Robert | 47 | 25 |
| | Rufkahr, Brett | 43 | 25 |
| | Van Horn, Roger | 43 | 25 |
| | Whittington, Ed | 48 | 25 |
Top
| PLACE | MALE SENIOR | AGE | SCORE |
| 1 | Dougherty, Lee | 58 | 71 |
| 2 | Frichtl, Don | 51 | 61 |
| 3 | Schwarz, Rudy | 55 | 55 |
| 4 | DeBeer, Ken | 57 | 51 |
| 5 | Bishop, Brad | 50 | 45 |
| 6 | Frost, Jerry | 52 | 41 |
| | Giles, Steve | 54 | 41 |
| | Hess, Lee | 58 | 41 |
| | Quick, John | 50 | 41 |
| | Wiltsch, Thomas | 56 | 41 |
| | Woods, Bob | 57 | 41 |
| 12 | Stolzer, Mark | 52 | 35 |
Top
| PLACE | MALE GRAND MASTER | AGE | SCORE |
| 1 | Kramer, Tony | 61 | 71 |
| 2 | Neubauer, Joseph | 60 | 61 |
| 3 | Powell, George | 68 | 55 |
| 4 | Ryerse, Jan | 61 | 51 |
| 5 | Maiuro, Al | 63 | 41 |
| | Stroud, Charlie | 64 | 41 |
| | Yarger, Norm | 69 | 41 |
Top
© 2008 St. Louis Ultrarunners Group
ALL RIGHTS RESERVED
Reproduction of all or part of this website in any form is strictly
prohibited without the permission of the St. Louis Ultrarunners Group.
|