The 2005 Flatlanders 6 & 12 Hour Results
Click here for the 6 hour results
12 Hour Results
| Name | Sex | Age | State | Bib # | Mileage | Award |
| Mike Fitzgerald | M | 37 | MO | 273 | 68.97 | Open |
| Dann Fisher | M | 42 | KS | 287 | 68.43 | Master |
| Brad Martini | M | 42 | IL | 277 | 63.5 | |
| Richard Friesner | M | 23 | KS | 283 | 62.35 | |
| Jerry Frost | M | 49 | MO | 292 | 62.1 | |
| Jim Stroup | M | 58 | MO | 276 | 61.45 | Senior |
| Bill Nictakis | M | 45 | MO | 279 | 61.38 | |
| Joseph Newbauer | M | 57 | MO | 274 | 61.27 | |
| Eric Buckley | M | 42 | MO | 299 | 60.2 | |
| Kimmy Riley | F | 44 | AR | 286 | 54.2 | Open F |
| Charlie Wavada | M | 52 | MO | 278 | 52.05 | |
| Tom Reich | M | 64 | MO | 280 | 51.1 | GrandMaster |
| Norman Yarger | M | 66 | IL | 294 | 50.4 | |
| Andy VeLazco | M | 57 | GA | 300 | 50.4 | |
| Scott Thompson | M | 38 | IL | 281 | 46.85 | |
| Robert Kramer | M | 47 | MO | 296 | 46.2 | |
| Jacob Kenner | M | 30 | MO | 269 | 42 | |
| Phil Wright | M | 61 | CA | 272 | 40.6 | |
| Raz Estridge | F | 51 | TN | 290 | 37.8 | Senior F |
| Rob Apple | M | 44 | TN | 289 | 35.25 | |
| Mr. Gutdayzke | M | 64 | MO | 291 | 35 | |
| Steven Maas | M | 46 | MI | 297 | 35 | |
| Kenneth Burns | M | 69 | MI | 298 | 35 | |
| John Lowrey | M | 58 | WI | 270 | 32.2 | |
| Michael Hartmann | M | 46 | MO | 271 | 32.2 | |
| Robert Miller | M | 27 | MO | 284 | 32.2 | |
| Duane Grigg | M | 54 | MO | 285 | 32.2 | |
| Jack Edmonds | M | 57 | AR | 288 | 32.2 | |
| Joyce Yarger | F | 62 | IL | 295 | 32.2 | GrandMaster F |
| Kevin Kepley | M | 51 | MO | 293 | 28 | |
| Danna Thompson | F | 38 | IL | 282 | 26.6 | |
| Paul Kilvington | M | 47 | AR | 275 | DNS | |
6 Hour Results
| Name | Sex | Age | State | Bib # | Mileage | Award |
| Paul Schoenlaub | M | 46 | MO | 648 | 42.28 | Open |
| Matthew Hertell | M | 38 | MO | 640 | 40.13 | |
| Becky Leahy | F | 31 | MO | 644 | 37.9 | Open F |
| Carrie Besselman | F | 43 | MO | 637 | 36.65 | Master F |
| Stuart Johnson | M | 46 | KS | 646 | 36.5 | Master |
| Matt Tilley | M | 37 | MO | 632 | 35.5 | |
| Don Ryan | M | 56 | MO | 641 | 35 | Senior |
| Keith Giger | M | 46 | TN | 634 | 34.63 | |
| Amy Wind | F | 50 | MO | 629 | 31.58 | Senior F |
| Jason Branch | M | 26 | IL | 635 | 31.5 | |
| Louise Mason | F | 52 | IL | 643 | 31.41 | |
| Russell Searight | M | 49 | MO | 636 | 29.2 | |
| Jim Mustain | M | 51 | MO | 639 | 26.6 | |
| Gary Phillips | M | 55 | AR | 642 | 26.6 | |
| Jeff Neumann | M | 42 | MO | 649 | 26.6 | |
| Mark Grayson | M | 53 | MO | 651 | 26.6 | |
| Rudy Zapf | F | 42 | MO | 652 | 26.6 | |
| Carl Philips | M | 56 | MO | 631 | 26.09 | |
| Tracey Grzegorczyk | F | 42 | MO | 645 | 25.2 | |
| Raymond Scharenbrock | M | 72 | WI | 633 | 24.78 | |
| Judy Stroup | F | 56 | MO | 630 | 23.8 | |
| Joan Messick | F | 35 | DE | 638 | 12.6 | |
| David Giger | M | 45 | IL | 647 | 11.2 | |
| Mike Yaworski | M | 42 | MO | 650 | DNS | |