The 2007 Flatlanders 6 & 12 Hour Results
Click here for the 6 hour results
12 Hour Results
| Name | Sex | Age | ST | Mileage | Feet | Award |
| Stroup, James | M | 60 | MO | 5.6 | | |
| Stroup, Judy | F | 58 | MO | 9.8 | | |
| Kepley, Kevin | M | 53 | MO | 15.4 | | |
| Thompson, Dana | F | 40 | IL | 26.6 | | |
| Westlake, Meg | F | 50 | KY | 27.35 | | |
| Yaworski, Mike | M | 46 | MO | 28 | | |
| Liles, Travis | M | 28 | IL | 29.4 | | |
| Thompson, Scott | M | 40 | IL | 30.8 | | |
| Yarger, Joyce | F | 64 | IL | 32.2 | | Grandmaster |
| Kuhn, Brian | M | 33 | IL | 32.2 | | |
| Apple, Rob | M | 46 | TN | 32.2 | | |
| Frost, Jerry | M | 51 | MO | 32.2 | | |
| Kokjohn, Brad | M | 52 | IA | 32.2 | | |
| Hartmann, Mike | M | 48 | MO | 32.2 | | |
| Murdick, Greg | M | 31 | MO | 33.6 | | |
| Gutdayzke | M | 66 | MO | 35 | | |
| Schaub, Howard | M | 49 | IL | 39.2 | | |
| Giger, David | M | 47 | IL | 40.6 | | |
| Yarger, Norm | M | 68 | IL | 40.6 | | |
| Scharenbrock, Raymond | M | 74 | WI | 41.85 | 182 | |
| Branch, Jason | M | 28 | IL | 42 | | |
| Holley, Barry | M | 50 | IL | 42 | | |
| Stroud, Charlie | M | 64 | MO | 44.3 | | |
| Mason, Louise | F | 54 | IL | 46.05 | 547 | Senior |
| Quick, John | M | 50 | MO | 46.45 | | |
| Kramer, Robert | M | 49 | MO | 48.85 | | |
| Schoenlaub, Paul | M | 48 | MO | 49.5 | 453 | |
| Maiuro, Al | M | 62 | MO | 50.15 | | |
| Neumann, Jeff | M | 44 | MO | 50.4 | | |
| Detore, Tom | M | 59 | KS | 50.4 | | |
| Ryerse, Jan | M | 62 | MO | 50.9 | | Grandmaster |
| Tilley, Matt | M | 39 | MO | 52.25 | | |
| Giger, Keith | M | 48 | TN | 53.05 | 88 | |
| Vojak, Vicki | F | 49 | MO | 52.4 | 486 | |
| Griese, Mary | F | 47 | MO | 54.8 | | Masters |
| Sheets, Gina | F | 39 | IN | 56.25 | | |
| Ryan, Don | M | 58 | MO | 59.35 | | Senior |
| Kokjohn, Robin | F | 51 | IA | 59.55 | 293 | Open |
| Mercer, James | M | 38 | MO | 60.05 | | |
| Midden, Christopher | M | 42 | IL | 60.45 | | |
| Roberdeau, Chris | M | 31 | MO | 61.7 | 119 | |
| Fitzgerald, Mike | M | 34 | MO | 61.9 | | |
| Goetschel, Chuck | M | 40 | CA | 65.6 | | Masters |
| Herdman, Eric | M | 40 | NV | 77.45 | | Open |
| Nictakis, Bill | M | 47 | MO | DNS | | |
6 Hour Results
| Name | Sex | Age | ST | Mileage | Award |
| Thorp, Andrew | M | 43 | MO | 26.85 | |
| Schaub, Lisa | F | 47 | IL | 27.1 | |
| Nagle, Cathie | F | 48 | IL | 27.45 | |
| Dyck, Eddie | M | 25 | MO | 27.6 | |
| Thompson, Lynn | M | 58 | MO | 28.7 | |
| Neubauer, Joe | M | 59 | MO | 29.1 | |
| Huss, Jim | M | 44 | MO | 31.55 | |
| Reich, Tom | M | 66 | MO | 31.9 | |
| DeBeer, Ken | M | 56 | MO | 32.4 | |
| Stores, David | M | 36 | MO | 32.8 | |
| Ramacher, Lisa | F | 26 | MO | 33.4 | |
| Gronstedt, Cindy | F | 47 | MO | 33.55 | |
| Donald, David | M | 40 | MO | 33.55 | |
| Hendricks, Lynda | F | 47 | AZ | 33.95 | |
| Smith, Carey | M | 33 | MO | 34.3 | |
| Heist-Hall, Gwen | F | 40 | MO | 34.7 | Master |
| Macaluso, Jim | M | 40 | IL | 35.1 | |
| Wind, Amy | F | 52 | MO | 35.5 | Open |
| Hertell, Matthew | M | 40 | MO | 35.85 | Master |
| Kramer, Tony | M | 61 | MO | 36.25 | Grandmaster |
| Frichtl, Don | M | 51 | IL | 41.6 | Senior |
| Adams, Michael | M | 37 | KS | 46.3 | Open |
| Herdman, Stephanie | F | 34 | NV | DNS | |
| Gruener, Barbara | F | 35 | MO | DNS | |