The 2008 Flatlanders 6 & 12 Hour Results
Click here for the 6 hour results
12 Hour Results
| Name | Sex | Age | State | Race | Distance | Award |
| Lee Dougherty | M | 58 | IL | 12 hour | 67.81 | open |
| Don Ryan | M | 59 | MO | 12 hour | 63.46 | senior |
| Joe Neubauer | M | 60 | MO | 12 hour | 61.17 | grandmaster |
| Brian Klippenstein | M | 44 | MO | 12 hour | 60.64 | master |
| Rob Ulm | M | 32 | IL | 12 hour | 59.54 | |
| James Mercer | M | 39 | MO | 12 hour | 58.71 | |
| David Stores | M | 37 | MO | 12 hour | 55.4 | |
| Louise Mason | F | 55 | IL | 12 hour | 53.09 | open F |
| Jeff Neumann | M | 45 | MO | 12 hour | 52.65 | |
| Tom Schalk | M | 41 | IL | 12 hour | 52.22 | |
| Scott Thompson | M | 41 | IL | 12 hour | 51.22 | |
| Eric Greitens | M | 34 | MO | 12 hour | 50.4 | |
| Angela Ivory | F | 40 | TN | 12 hour | 48.07 | master F |
| Norm Yarger | M | 69 | IL | 12 hour | 47.06 | |
| John Quick | M | 51 | MO | 12 hour | 46.58 | |
| Charlie Stroud | M | 65 | MO | 12 hour | 44.8 | |
| Bob Kramer | M | 50 | MO | 12 hour | 44.77 | |
| Necat Havlioglu | M | 45 | MO | 12 hour | 43.88 | |
| Jason Branch | M | 30 | IL | 12 hour | 40.6 | |
| Marv Bradley | M | 69 | CO | 12 hour | 40.6 | |
| Lauri Fauerbach-Adams | F | 37 | PA | 12 hour | 35 | |
| Tom Delore | M | 60 | KS | 12 hour | 35 | |
| Joyce Yarger | F | 65 | IL | 12 hour | 33.29 | grandmaster F |
| Meg Westlake | F | 52 | KY | 12 hour | 33.29 | senior F |
| Joe Miller | M | 40 | IL | 12 hour | 32.2 | |
| Jerry Frost | M | 52 | MO | 12 hour | 32.2 | |
| Steve Durbin | M | 53 | KY | 12 hour | 32.2 | |
| Jim Huss | M | 45 | MO | 12 hour | 29.4 | |
| Michael Hartmann | M | 49 | MO | 12 hour | 29.4 | |
| Joy Sawyer | F | 39 | IL | 12 hour | 26.6 | |
| Danna Thompson | F | 41 | IL | 12 hour | 26.6 | |
| Jan Ryerse | M | 62 | MO | 12 hour | 26.6 | |
| Matt Tilley | M | 40 | MO | 12 hour | 23.8 | |
| Alan Steggles | M | 70 | OH | 12 hour | 18.2 | |
| Jeanette Forbis | F | 47 | MO | 12 hour | DNS | |
| Scott Springman | M | 31 | MO | 12 hour | DNS | |
| Mike Fitzgerald | M | 40 | MO | 12 hour | DNS | |
| Mark Devenport | M | 44 | MO | 12 hour | DNS | |
| Perry Gabbard | M | 51 | MO | 12 hour | DNS | |
| Barry Holley | M | 51 | IL | 12 hour | DNS | |
| Mike Howard | M | 55 | KY | 12 hour | DNS | |
6 Hour Results
| Name | Sex | Age | State | Race | Distance | Award |
| Jamie Pusateri | F | 25 | MO | 6 hour | 39.08 | open |
| Matthew Rees | M | 28 | MO | 6 hour | 38.8 | |
| John Townsley | M | 46 | MO | 6 hour | 38.8 | masters |
| Matthew Hertell | M | 41 | MO | 6 hour | 37.63 | |
| David Peters | M | 53 | NE | 6 hour | 36.44 | senior |
| John Gilmore | M | 42 | MO | 6 hour | 36.43 | |
| Kelly Zeier | F | 32 | MO | 6 hour | 35.5 | open F |
| Steve Granberg | M | 42 | MO | 6 hour | 35.06 | |
| Seth Elsheimer | M | 56 | FL | 6 hour | 34.93 | |
| Jim Macaluso | M | 41 | IL | 6 hour | 33.73 | |
| David Donald | M | 41 | MO | 6 hour | 31.84 | |
| Terri Menghini | F | 43 | MO | 6 hour | 31.55 | masters F |
| Kay McVey | F | 55 | MO | 6 hour | 31.3 | senior F |
| Steve McKee | M | 39 | MO | 6 hour | 30.85 | |
| David Henry | M | 47 | NE | 6 hour | 30.8 | |
| Karen Nienhaus | F | 36 | MO | 6 hour | 30.68 | |
| Michael Linkogel | M | 37 | MO | 6 hour | 30.49 | |
| Sparkle Bergin | F | 36 | MO | 6 hour | 30.43 | |
| Tom Wagner | M | 35 | MO | 6 hour | 29.99 | |
| Andrew Thorp | M | 44 | MO | 6 hour | 29.9 | |
| Ken DeBeer | M | 57 | MO | 6 hour | 29.75 | |
| Charles Goodman | M | 34 | MO | 6 hour | 29.4 | |
| Dawn Mrad | F | 40 | MO | 6 hour | 29.05 | |
| Adrienne Bruemmer | F | 58 | MO | 6 hour | 28.87 | |
| Tom Reich | M | 67 | MO | 6 hour | 28.5 | grandmaster |
| Suzanne Kenyon | F | 42 | MO | 6 hour | 27.35 | |
| Amy Wind | F | 53 | MO | 6 hour | 26.6 | |
| Glenda Morrison | F | 58 | MO | 6 hour | 24.32 | |
| Jack Edmonds | M | 60 | AR | 6 hour | 21 | |
| Gwen Heist-Hall | F | 41 | MO | 6 hour | DNS | |
| Tom Doias | M | 36 | MO | 6 hour | DNS | |
| Larry Scholl | M | 47 | MO | 6 hour | DNS | |