The 2009 Flatlanders 6 & 12 Hour Results
Click here for the 6 hour results
12 Hour Results
| Place | Name | Sex | Age | State | Race | Distance | Award |
| 1 | Dougherty, Lee | M | 59 | IL | 12 Hour | 69.29 | Open |
| 2 | Doias, Tommy | M | 37 | MO | 12 Hour | 66.92 | |
| 3 | Fitzgerald, Mike | M | 41 | MO | 12 Hour | 64.22 | Master |
| 4 | Durbin, Steve | M | 54 | KY | 12 Hour | 63 | Senior |
| 5 | Eichelberger, Jennifer | F | 38 | IL | 12 Hour | 62.85 | Fopen |
| 6 | Kelley, Melissa | F | 25 | IL | 12 Hour | 61.12 | |
| 7 | Schalk, Thomas | M | 42 | IL | 12 Hour | 60.09 | |
| 8 | Hulsey, Keith | M | 41 | MO | 12 Hour | 58.16 | |
| 9 | Murdick, Gregory | M | 33 | MO | 12 Hour | 56.88 | |
| 10 | Linkogel, Michael | M | 38 | MO | 12 Hour | 54.64 | |
| 11 | Stores, David | M | 38 | MO | 12 Hour | 54.51 | |
| 12 | Gabbard, Perry | M | 53 | MO | 12 Hour | 54.09 | |
| 13 | Rubin, Macenzie | F | 32 | IA | 12 Hour | 53.82 | |
| 14 | Goodman, Charles | M | 35 | MO | 12 Hour | 53.2 | |
| 15 | Gibson, Michael | M | 37 | IA | 12 Hour | 52.8 | |
| 16 | Thompson, Scott | M | 42 | IL | 12 Hour | 52.57 | |
| 17 | Colletta, Debbie | F | 52 | MO | 12 Hour | 52.19 | FSenior |
| 18 | Kenyon, Suzanne | F | 43 | MO | 12 Hour | 51.52 | Fmaster |
| 19 | Kramer, Bob | M | 51 | MO | 12 Hour | 50.4 | |
| 20 | Quick, John | M | 52 | MO | 12 Hour | 48.07 | |
| 21 | Wagner, Tom | M | 36 | MO | 12 Hour | 47.76 | |
| 22 | Neubauer, Joseph | M | 61 | MO | 12 Hour | 47.6 | Gmaster |
| 23 | Troisi, Cathy | F | 63 | NY | 12 Hour | 45.56 | Fgmaster |
| 24 | Wagner, Daniel | M | 31 | MO | 12 Hour | 41.35 | |
| 25 | Yarger, Norman | M | 70 | IL | 12 Hour | 39.2 | |
| 26 | Yarger, Joyce | F | 66 | IL | 12 Hour | 39.17 | |
| 27 | Stroud, Charles | M | 66 | MO | 12 Hour | 37.6 | |
| 28 | Larkin, Michael | M | 62 | CA | 12 Hour | 36.4 | |
| 29 | Fauerbach-Adams, Lauri | F | 38 | PA | 12 Hour | 32.4 | |
| 30 | Vieyra, Jeffrey | M | 62 | CA | 12 Hour | 32.2 | |
| 31 | Hartmann, Michael | M | 50 | MO | 12 Hour | 31.05 | |
| 32 | Young, Jerry | M | 52 | IL | 12 Hour | 30.8 | |
| 33 | Seddon, Jerry | M | 64 | IN | 12 Hour | 30.8 | |
| 34 | Yaworski, Mike | M | 48 | MO | 12 Hour | 29.4 | |
| 35 | Sawyer, Joy | F | 40 | IL | 12 Hour | 26.6 | |
| 36 | Thompson, Danna | F | 42 | IL | 12 Hour | 26.6 | |
| 37 | Ladd, Lori | F | 43 | MS | 12 Hour | 26.6 | |
| 38 | Lightsey, Iva | F | 48 | MS | 12 Hour | 26.6 | |
| 39 | Neumann, Jeff | M | 46 | MO | 12 Hour | 26.6 | |
| 40 | Westlake, Margaret | F | 53 | KY | 12 Hour | 23.8 | |
| 41 | Range, Laura | F | 43 | MO | 12 Hour | DNS | |
| 42 | Mitchell, Anna | F | 55 | MS | 12 Hour | DNS | |
| 43 | Zech, Tony | M | 25 | MO | 12 Hour | DNS | |
6 Hour Results
| Place | Name | Sex | Age | State | Race | Distance | Award |
| 1 | Buckley, Eric | M | 46 | MO | 6 Hour | 41.35 | Open |
| 2 | Eads, Jason | M | 31 | MO | 6 Hour | 40.19 | |
| 3 | Gruener, Ted | M | 40 | Mo | 6 Hour | 37.81 | Master |
| 4 | Redinger, Shanan | F | 34 | IA | 6 Hour | 35.55 | Fopen |
| 5 | Gilmore, John | M | 43 | MO | 6 Hour | 34.45 | |
| 6 | Bergin, Sparkle | F | 37 | MO | 6 Hour | 34.31 | |
| 7 | Lauman, Greg | M | 41 | MO | 6 Hour | 33.6 | |
| 8 | Schmitter, Brent | M | 31 | TX | 6 Hour | 33.26 | |
| 9 | Granberg, Steven | M | 43 | MO | 6 Hour | 33.18 | |
| 10 | Mavromatis, Chris | M | 36 | MO | 6 Hour | 32.63 | |
| 11 | Wind, Amy | F | 54 | MO | 6 Hour | 32.61 | F Senior |
| 12 | Russo, John | M | 35 | MO | 6 Hour | 32.2 | |
| 13 | Akins, Jill | F | 49 | Mo | 6 Hour | 31.03 | FMaster |
| 14 | Heitert, Laura | F | 35 | MO | 6 Hour | 26.6 | |
| 15 | Foristal, Jack | M | 59 | MO | 6 Hour | 26.6 | Senior |
| 16 | Horton, Tabitha | F | 28 | MO | 6 Hour | 25.2 | |
| 17 | Redinger, Aaron | M | 35 | IA | 6 Hour | 21 | |
| 18 | White, David | M | 49 | MO | 6 Hour | 18.2 | |
| 19 | Mrad, Dawn | F | 41 | MO | 6 Hour | DNS | |
| 20 | Sorensen, Maryclaire | F | 43 | MO | 6 Hour | DNS | |
| 21 | Morris, Teresa | F | 45 | MO | 6 Hour | DNS | |
| 22 | Bremmer, Adrienne | F | 59 | MO | 6 Hour | DNS | |
| 23 | Heupel, Chris | M | 39 | MO | 6 Hour | DNS | |
| 24 | Richter, Tom | M | 45 | IL | 6 Hour | DNS | |