2008 EMUS Standings
Here are the EMUS totals after two races (Double Chubb and Berryman).
To jump to a particular division, select from the links below:
Female 0-39
Female 40-49
Female 50-59
Female 60+
Male 0-39
Male 40-49
Male 50-59
Male 60+
| PLACE | FEMALE OPEN | AGE | OVERALL SCORE | CHUBB | BERRYMAN | FLATLANDERS |
| 1 | Yarger, Kathleen | 32 | 141 | 41 | 100 | |
| 2 | Kniffen, Sara | 33 | 131 | 51 | 80 | |
| 3 | Zeier, Kelly | 32 | 101 | | 36 | 65 |
| 4 | Crawford, Christine | 38 | 81 | 81 | | |
| 5 | Eichelberger, Jennifer | 37 | 76 | | 76 | |
| 6 | Fauerbach-Adams, Lauri | 37 | 75 | | | 75 |
| 7 | Morgan-Chilcoat, Noelle | 36 | 71 | 25 | 46 | |
| 8 | Yin, Hui-Qing | 32 | 70 | | 70 | |
| 9 | Leahy, Becky | 34 | 61 | 61 | | |
| 10 | Jarrett, Melanie | 28 | 56 | | 56 | |
| | Pusateri, Jamie | 39 | 56 | | | 56 |
| | Sawyer, Joy | 39 | 56 | | | 56 |
| 13 | Schultz, Sherri | 38 | 55 | 55 | | |
| 14 | Nienhaus, Karen | 36 | 50 | | | 50 |
| 15 | Walters, Adria | 34 | 45 | 45 | | |
| 16 | Abegg, Ted | 28 | 41 | 41 | | |
| | Robinson, Amanda | 27 | 41 | 41 | | |
| | Ulman, Casey | 37 | 41 | 41 | | |
| | Wingers, Katrina | 27 | 41 | 41 | | |
| 20 | Bergin, Sparkle | 36 | 40 | | | 40 |
| 21 | Amos, Stacey | 33 | 36 | | 36 | |
| | Bickel, Emily | 30 | 36 | | 36 | |
| | Craig, Christy | 29 | 36 | | 36 | |
| | Giannini, Alexis | 28 | 36 | | 36 | |
| | Lock, Laura | 35 | 36 | | 36 | |
| | Miller, Chia | 39 | 36 | | 36 | |
| | Pruett, Molly | 25 | 36 | | 36 | |
| | Reed, Patti | 37 | 36 | | 36 | |
| 29 | Hudson, Alexis | 31 | 35 | 35 | | |
| 30 | Kelley, Melissa | 24 | 25 | 25 | | |
| | Mattingly, Carmella | 36 | 25 | 25 | | |
| | Newell, Anna | 30 | 25 | 25 | | |
| | Shin, Hallie | 34 | 25 | 25 | | |
| | Van Horn, Renee | 39 | 25 | 25 | | |
Top
| PLACE | FEMALE MASTER | AGE | OVERALL SCORE | CHUBB | BERRYMAN | FLATLANDERS |
| 1 | Ivory, Angela | 40 | 168 | | 80 | 88 |
| 2 | Bonini, Gena | 45 | 161 | 71 | 90 | |
| 3 | Izadi. Carol | 49 | 97 | 61 | 36 | |
| 4 | Kenyon, Suzanne | 42 | 88 | 41 | | 47 |
| 5 | Menghini, Terri | 43 | 71 | | | 71 |
| 6 | Sona, Carrie | 43 | 66 | | 66 | |
| 7 | White, Mary | 40 | 65 | 65 | | |
| 8 | Hedrick, Michele | 45 | 61 | 25 | 36 | |
| 9 | Mrad, Dawn | 40 | 59 | | | 59 |
| 10 | Salsbury, Carmen | 43 | 56 | | 56 | |
| | Thompson, Danna | 41 | 56 | | | 56 |
| 12 | Turner, Cindy | 40 | 51 | 51 | | |
| 13 | Calvert, Kathy | 47 | 46 | | 46 | |
| 14 | Scherff. Laura | 41 | 45 | 45 | | |
| 15 | Breedlove, Nancy | 45 | 36 | | 36 | |
| | Johnson, Kathryn | 43 | 36 | | 36 | |
| | Perry, Tracey | 46 | 36 | | 36 | |
| | Roberts, Belinda | 47 | 36 | | 36 | |
| | Wichelman, Cynthia | 49 | 36 | | 36 | |
| 20 | Preusser, Dana | 42 | 35 | 35 | | |
| 21 | Campbell, Cristee | 41 | 25 | 25 | | |
| | Cedor, Keri | 42 | 25 | 25 | | |
| | Hartmann, Rachel | 41 | 25 | 25 | | |
| | Johnson, Deb | 48 | 25 | 25 | | |
| | King, Carol | 41 | 25 | 25 | | |
| | Koziatek, Barbara | 47 | 25 | 25 | | |
Top
| PLACE | FEMALE SENIOR | AGE | OVERALL SCORE | CHUBB | BERRYMAN | FLATLANDERS |
| 1 | McVey, Kay | 55 | 198 | 71 | 56 | 71 |
| 2 | Mason, Louise | 55 | 103 | | | 103 |
| 3 | Morrison, Glenda | 55 | 79 | 45 | | 34 |
| 4 | Mills, Julie | 54 | 66 | | 66 | |
| 5 | Westlake, Meg | 52 | 63 | | | 63 |
| 6 | Bruemmer, Adrienne | 58 | 58 | | | 58 |
| 7 | Schopp, Deb | 54 | 55 | 55 | | |
| 8 | Swanson, Donna | 56 | 46 | | 46 | |
| | Wind, Amy | 53 | 46 | | | 46 |
| 10 | Phelan, Judy | 57 | 36 | | 36 | |
Top
| PLACE | FEMALE GRANDMASTER | AGE | OVERALL SCORE | CHUBB | BERRYMAN | FLATLANDERS |
| 1 | Yarger, Joyce | 64 | 194 | 55 | 66 | 73 |
Top
| PLACE | MALE OPEN | AGE | OVERALL SCORE | CHUBB | BERRYMAN | FLATLANDERS |
| 1 | Mercer, James | 38 | 189 | 41 | 60 | 88 |
| 2 | Stores, David | 37 | 186 | 51 | 60 | 75 |
| 3 | Creehan, Ben | 32 | 131 | 71 | 60 | |
| 4 | Bolt, Jeremy | 38 | 101 | 41 | 60 | |
| 5 | Clark, Tony | 30 | 100 | | 100 | |
| 6 | Ulm, Rob | 32 | 99 | | | 99 |
| 7 | Rees, Matthew | 28 | 88 | | | 88 |
| 8 | Mayo, Rick | 32 | 80 | | 80 | |
| 9 | Mangosing, Jason | 35 | 76 | | 76 | |
| 10 | Goodman, Charles | 34 | 75 | | 36 | 39 |
| 11 | Redfearn, Craig | 38 | 70 | | 70 | |
| 12 | Wright, Chris | 36 | 65 | 65 | | |
| 13 | Bonastia, Matt | 34 | 61 | 61 | | |
| | Ziolkowski, David | 30 | 61 | 25 | 36 | |
| 15 | Albert, Patrick | 37 | 60 | | 60 | |
| | Ardo, Jeffrey | 39 | 60 | | 60 | |
| | Brooks, Stephen | 30 | 60 | | 60 | |
| | Cornwell, Brian | 20 | 60 | | 60 | |
| | Doias, Tommy | 36 | 60 | | 60 | |
| | Emerson, Andy | 39 | 60 | | 60 | |
| | Greitens, Eric | 34 | 60 | | | 60 |
| | King, Karl | 34 | 60 | | 60 | |
| | Leon, Peter | 39 | 60 | | 60 | |
| | Lewis, Todd | 39 | 60 | | 60 | |
| | McKee, Steve | 39 | 60 | | | 60 |
| | Springman, Scott | 31 | 60 | | 60 | |
| | Yue, Mun Sang | 34 | 60 | | 60 | |
| | Yunger, Casey | 37 | 60 | | 60 | |
| 29 | Hardeman, Scott | 37 | 56 | | 56 | |
| 30 | Branch, Jason | 30 | 50 | | | 50 |
| | Linkogel, Michael | 37 | 50 | | | 50 |
| 32 | Sitar, Dan | 37 | 46 | | 46 | |
| 33 | Akers, Brian | 33 | 45 | 45 | | |
| 34 | Fitzgerald, Mike | 39 | 41 | 41 | | |
| | Gould, Derek | 35 | 41 | 41 | | |
| | Kuhn, Brian | 34 | 41 | 41 | | |
| 37 | Wagner, Tom | 35 | 39 | | | 39 |
| 38 | Brown, Rusty | 35 | 36 | | 36 | |
| | Burk, Richy | 26 | 36 | | 36 | |
| | Cooley, Mike | 39 | 36 | | 36 | |
| | Cortier, Jean | 39 | 36 | | 36 | |
| | Gum, Bryce | 22 | 36 | | 36 | |
| | Holtmann, Todd | 38 | 36 | | 36 | |
| | Johnson, Matthew | 35 | 36 | | 36 | |
| | Lounsbery, Tony | 29 | 36 | | 36 | |
| | Lukasek, Gregg | 27 | 36 | | 36 | |
| | Mattson, Daniel | 38 | 36 | | 36 | |
| | Miller, Sean | 27 | 36 | | 36 | |
| | Nakonechnyy, Yoroslav | 33 | 36 | | 36 | |
| | Onnink, Brett | 35 | 36 | | 36 | |
| | Perry, Matthew | 37 | 36 | | 36 | |
| | Phelan, Robert | 35 | 36 | | 36 | |
| | Quesada, Carlos | 36 | 36 | | 36 | |
| | Roberts, Jonathon | 27 | 36 | | 36 | |
| | Schaeuble, Scott | 26 | 36 | | 36 | |
| | Smith, Carey | 34 | 36 | | 36 | |
| | Sood, Manoj | 38 | 36 | | 36 | |
| | Stone, Aaron | 26 | 36 | | 36 | |
| | Vega, Dario | 22 | 36 | | 36 | |
| | Vyrostek, Justin | 26 | 36 | | 36 | |
| | Williams, Bailey | 21 | 36 | | 36 | |
| | Winterscheidt, Duane | 37 | 36 | | 36 | |
| 63 | Baker, Jordan | 22 | 35 | 35 | | |
| 64 | Murdick, Greg | 28 | 25 | 25 | | |
| | Slatton, Jeremy | 26 | 25 | 25 | | |
Top
| PLACE | MALE MASTER | AGE | OVERALL SCORE | CHUBB | BERRYMAN | FLATLANDERS |
| 1 | Neuman, Jeff | 45 | 159 | 41 | 36 | 82 |
| 2 | Townsley, John | 45 | 138 | | 60 | 78 |
| 3 | Scholl, Larry | 46 | 131 | 41 | 90 | |
| 4 | Miller, Joe | 40 | 102 | | 60 | 42 |
| 5 | Martini, Brad | 45 | 101 | 41 | 60 | |
| 6 | Klippenstein, Brian | 44 | 100 | | | 100 |
| 7 | Havliaglu, Necat | 45 | 94 | 41 | | 53 |
| 8 | Kennett, Kurt | 40 | 85 | 25 | 60 | |
| 9 | Pokorny, David | 40 | 81 | 81 | | |
| 10 | Huss, Jim | 45 | 80 | 41 | | 39 |
| | Tanksley, Bruce | 48 | 80 | | 80 | |
| 12 | Macaluso, Jim | 41 | 79 | | 36 | 43 |
| 13 | Bennett, David | 46 | 77 | 41 | 36 | |
| | Donald, David | 41 | 77 | | 36 | 41 |
| | Hedrick, Mike | 45 | 77 | 41 | 36 | |
| 16 | Schalk, Tom | 41 | 72 | | | 72 |
| 17 | Welle, Kenneth | 44 | 70 | | 70 | |
| 18 | Tilley, Matt | 40 | 69 | | 36 | 33 |
| 19 | Hertell, Matthew | 41 | 67 | | | 67 |
| 20 | Schoenlaub, Paul | 48 | 66 | | 66 | |
| 21 | Cedor, Jim | 48 | 61 | 25 | 36 | |
| | Lammers, Joel | 45 | 61 | 61 | | |
| | Thompson, Scott | 41 | 61 | | | 61 |
| 24 | Churgovich, Raymond | 42 | 60 | | 60 | |
| | Converse, Jerry | 44 | 60 | | 60 | |
| | Gase, Mike | 45 | 60 | | 60 | |
| | Hunt, Randy | 45 | 60 | | 60 | |
| | Jarrett, Calvin | 47 | 60 | | 60 | |
| | Liss, David | 40 | 60 | | 60 | |
| | Norton, Bryan | 46 | 60 | | 60 | |
| | Wells, Jeff | 49 | 60 | | 60 | |
| | Woodall, Keith | 46 | 60 | | 60 | |
| 33 | Frei, David | 45 | 56 | | 56 | |
| | Gilmore, John | 42 | 56 | | | 56 |
| 35 | Vanderlinden, Jeff | 44 | 55 | 55 | | |
| 36 | Mann, Rick | 40 | 51 | 51 | | |
| 37 | Nishimura, Doug | 40 | 46 | | 46 | |
| 38 | Granberg, Steve | 42 | 45 | | | 45 |
| | Whalen, Tom | 40 | 45 | 45 | | |
| 40 | Giddens, Tim | 43 | 41 | 41 | | |
| | Jensen, Kyle | 40 | 41 | 41 | | |
| | Johnson, Stuart | 48 | 41 | 41 | | |
| | Scruggs, John | 46 | 41 | 41 | | |
| 44 | Henry, David | 47 | 40 | | | 40 |
| 45 | Hartmann, Michael | 49 | 39 | | | 39 |
| | Thorp, Andrew | 44 | 39 | | | 39 |
| 47 | Asmus, Greg | 45 | 36 | | 36 | |
| | Bauman, Mark | 44 | 36 | | 36 | |
| | Blewett, Earl | 43 | 36 | | 36 | |
| | Burger, Gregory | 41 | 36 | | 36 | |
| | Callendar, Andy | 40 | 36 | | 36 | |
| | Donnelly, Tim | 41 | 36 | | 36 | |
| | Dye, Gene | 46 | 36 | | 36 | |
| | Ferguson, Douglas | 42 | 36 | | 36 | |
| | Fralick, John | 41 | 36 | | 36 | |
| | Hanson, Robert | 46 | 36 | | 36 | |
| | Juncu, Anatolie | 40 | 36 | | 36 | |
| | Kinkade, Mark | 49 | 36 | | 36 | |
| | Ludico, Steve | 40 | 36 | | 36 | |
| | Nicely, Chris | 45 | 36 | | 36 | |
| | Parra, Phil | 41 | 36 | | 36 | |
| | Parsons, Dan | 44 | 36 | | 36 | |
| | Perry, Patrick | 44 | 36 | | 36 | |
| | Robert, John | 47 | 36 | | 36 | |
| | Rose, David | 40 | 36 | | 36 | |
| | Sona, Jeff | 45 | 36 | | 36 | |
| | Stang, Gary | 41 | 36 | | 36 | |
| | Toombs, James | 46 | 36 | | 36 | |
| | Weyforth, Griffin | 41 | 36 | | 36 | |
| | Williams, Fred | 48 | 36 | | 36 | |
| 71 | Morrison, Daryl | 46 | 35 | 35 | | |
| 72 | Billman, Dan | 42 | 25 | 25 | | |
| | Carnesciali, Dan | 43 | 25 | 25 | | |
| | Preusser, Robert | 47 | 25 | 25 | | |
| | Rufkahr, Brett | 43 | 25 | 25 | | |
| | Van Horn, Roger | 43 | 25 | 25 | | |
| | Whittington, Ed | 48 | 25 | 25 | | |
Top
| PLACE | MALE SENIOR | AGE | OVERALL SCORE | CHUBB | BERRYMAN | FLATLANDERS |
| 1 | Dougherty, Lee | 58 | 248 | 71 | 60 | 117 |
| 2 | Quick, John | 50 | 167 | 41 | 60 | 66 |
| 3 | Frost, Jerry | 52 | 163 | 41 | 80 | 42 |
| 4 | Frichtl, Don | 51 | 117 | 61 | 56 | |
| 5 | Giles, Steve | 54 | 111 | 41 | 70 | |
| 6 | DeBeer, Ken | 57 | 100 | 51 | | 49 |
| 7 | Ryan, Don | 59 | 93 | | | 93 |
| 8 | Benjamin, Allan | 52 | 90 | | 90 | |
| 9 | Peters, David | 53 | 76 | | | 76 |
| 10 | LoBianco, Michael | 53 | 66 | | 66 | |
| 11 | Elsheimer, Seth | 56 | 64 | | | 64 |
| 12 | Galloway, Joseph | 51 | 60 | | 60 | |
| | Curry, Marc | 53 | 60 | | 60 | |
| 14 | Schwarz, Rudy | 55 | 55 | 55 | | |
| 15 | Kramer, Bob | 50 | 54 | | | 54 |
| 16 | Talbert, Michael | 50 | 46 | | 46 | |
| 17 | Bishop, Brad | 50 | 45 | 45 | | |
| 18 | Durbin, Steve | 53 | 42 | | | 42 |
| 19 | Woods, Bob | 57 | 41 | 41 | | |
| | Wiltsch, Thomas | 56 | 41 | 41 | | |
| | Hess, Lee | 58 | 41 | 41 | | |
| 22 | Word, Greg | 52 | 36 | | 36 | |
| | Swanson, John | 55 | 36 | | 36 | |
| | Schoneman, Paul | 55 | 36 | | 36 | |
| | Mills, Pat | 56 | 36 | | 36 | |
| | Holmes, Ben | 51 | 36 | | 36 | |
| | Frederick, Don | 55 | 36 | | 36 | |
| | Breedlove, Denny | 52 | 36 | | 36 | |
| | Albert, Steve | 53 | 36 | | 36 | |
| 30 | Stolzer, Mark | 52 | 35 | 35 | | |
Top
| PLACE | MALE GRANDMASTER | AGE | OVERALL SCORE | CHUBB | BERRYMAN | FLATLANDERS |
| 1 | Neubauer, Joseph | 60 | 242 | 61 | 80 | 101 |
| 2 | Kramer, Tony | 61 | 161 | 71 | 90 | |
| 3 | Yarger, Norm | 69 | 154 | 41 | 36 | 77 |
| 4 | Ryerse, Jan | 61 | 153 | 51 | 66 | 36 |
| 5 | Stroud, Charlie | 64 | 141 | 41 | 36 | 64 |
| 6 | Maiuro, Al | 63 | 111 | 41 | 70 | |
| 7 | Powell, George | 68 | 101 | 55 | 46 | |
| 8 | Reich, Tom | 67 | 68 | | | 68 |
| 9 | Davis, Frederick III | 60 | 60 | | 60 | |
| 10 | Edmonds, Jack | 60 | 51 | | | 51 |
| 11 | Bradley, Marv | 69 | 50 | | | 50 |
| 12 | Delore, Tom | 60 | 45 | | | 45 |
| 13 | Huff, Steve | 60 | 36 | | 36 | |
| | Kriegel, John | 60 | 36 | | 36 | |
| | Snyder, Randall | 64 | 36 | | 36 | |
| 16 | Steggles, Alan | 70 | 28 | | | 28 |