2009 EMUS Standings

Here are the EMUS totals after two races (Double Chubb and Berryman).

To jump to a particular division, select from the links below:
Female 0-39
Female 40-49
Female 50-59
Female 60+

Male 0-39
Male 40-49
Male 50-59
Male 60+

Female Open

Place Name Gender Age Double
Chubb
Berryman Total
1 Erhardt, Ellen F 37 61 100 161
2 Yarger, Kathleen F 33 41 70 111
3 Yin, Hui-Qing F 33 41 60 101
4 Eichelberger, Jennifer F 37 51 36 87
5 Crawford, Christine F 39 81 81
6 Spaeth, Katie F 27 80 80
7 Kniffen, Sara F 34 41 36 77
8 Comment, Kristen F 34 76 76
9 Pisarik, Stacy F 35 25 36 61
10 Hinckley, Rebecca F 28 60 60
11 Parkhurst, Nicole F 29 60 60
12 Luckey, Marla F 28 56 56
13 Burdge, Nicole F 35 55 55
14 Gambel, Paula F 27 46 46
15 Schultz, Sherri F 39 45 45
16 Morgan-Chilcoat, Noelle F 37 41 41
17 Martin,Whitney F 21 36 36
18 Kelley, Melissa F 25 36 36
19 Gomez, Jennifer F 29 36 36
20 Rhymer, Jennifer F 30 36 36
21 Perry, Angela F 36 36 36
22 Siltman, Tonya F 38 36 36
23 Hudson, Alexis F 32 35 35
24 Greco, Jessica F 28 25 25
25 Ko, Michelle F 30 25 25
26 Hagedorn, Mary Jo F 34 25 25
27 Zorn, Bridget F 35 25 25
28 Lorenz, Suzanne F 38 25 25
29 Whalen, Janet F 38 25 25

Top

Female Master

Place Name Gender Age Double
Chubb
Berryman Total
1 Kenyon, Suzanne F 43 51 80 131
2 Vernon, Jake F 40 90 90
3 Hine, Jennifer F 43 71 71
4 Hedrick, Michele F 46 35 36 71
5 Gotway, Heidi F 44 66 66
6 White, Mary F 41 65 65
7 Sona, Carrie F 44 61 61
8 McKenzie, Stacy F 40 56 56
9 Rice, Kate F 40 46 46
10 Johnson, Deb F 49 45 45
11 Weber, Nicole F 40 36 36
12 King, Carol F 42 36 36
13 Roberts, Belinda F 47 36 36
14 Perry, Charlotte F 47 36 36
15 Leach, Crystal F 49 36 36
16 Woerther, Sharlene F 40 25 25
17 McCain, Stacey F 40 25 25
18 Tischler, Ricki F 41 25 25
19 Hart, Mimi F 44 25 25
20 Fogarty, Denise F 46 25 25

Top

Female Senior

Place Name Gender Age Double
Chubb
Berryman Total
1 Westlake, Margaret F 52 35 56 91
2 Kokjohn, Robin F 53 66 66
3 Schopp, Deb F 55 55 55
4 Kramer, Bettie F 55 45 45

Top

Female Grandmaster

Place Name Gender Age Double
Chubb
Berryman Total
1 Yarger, Joyce F 65 55 55

Top

Male Open

Place Name Gender Age Double
Chubb
Berryman Total
1 Hardeman, Scott M 38 51 60 111
2 Bolt, Jeremy M 39 41 60 101
3 Linkogel, Michael M 38 41 60 101
4 Mercer, James M 39 41 60 101
6 Murdick, Gregory M 32 41 60 101
7 Walch, Ed M 33 41 60 101
8 Yue, Mun Sang M 35 41 60 101
9 Doias, Tommy M 37 90 90
10 Harlin, Will M 33 81 81
11 Muir, John M 30 80 80
12 Goodman, Charles M 35 25 46 71
13 Walch, Dave M 31 70 70
14 Allen, Joshua M 34 66 66
15 Koziatek, Andy M 27 65 65
16 Mizel, Chris M 24 61 61
17 Coffey, Benjamin M 29 60 60
18 Crane, Lee M 38 60 60
19 Gibbs, Kyle M 31 60 60
20 King, Karl M 35 60 60
21 Koester, Mark M 29 60 60
22 Lounsbery, Anthony M 30 60 60
23 Niewald, Louis M 35 60 60
24 Perry, Matthew M 38 60 60
25 Pollihan, John M 27 60 60
26 Pollihan, Steve M 32 60 60
27 Przybeck, Daniel M 26 60 60
28 Shriver, Dennis M 33 60 60
29 Stores, David M 38 60 60
30 Williams, Christopher M 39 60 60
31 Woodward, Johny M 33 60 60
32 Yunger, Casey M 38 60 60
33 Winberg, Jadin M 30 56 56
34 Akers, Brian M 34 45 45
35 Collier, Jeff M 37 41 41
36 Dernlan, Steven M 38 41 41
37 Gould, Derek M 36 41 41
38 Landewe, Tim M 35 41 41
39 McCain, Josh M 37 41 41
40 Ripke, Jonathan M 24 41 41
41 Schutz, Jeffrey M 28 41 41
42 Slatton, Jeremy M 27 41 41
43 Sparkman, Shane M 35 41 41
44 Walch, Dave M 31 41 41
45 Dickerson, Kris M 32 36 36
46 Frost, Mitch M 23 36 36
47 Hawthorne, Jacob M 25 36 36
48 Johnson, Matthew M 36 36 36
49 Lacy, Chris M 32 36 36
50 Quesada, Carlos M 37 36 36
51 Rolen, David M 36 36 36
52 Shanley, Tony M 38 36 36
53 Storie, Scott M 37 36 36
54 Gleason, Robert M 20 35 35
55 Baker, Jordan M 23 25 25
56 Buffa, Joe M 29 25 25
57 Goers, Matt M 36 25 25
58 Hamacher, Brendon M 19 25 25
59 Kelley, Scott M 26 25 25
60 Mavromatis, Chris M 36 25 25

Top

Male Master

Place Name Gender Age Double
Chubb
Berryman Total
1 Whalen, Tom M 43 61 100 161
2 Scruggs, John M 47 41 70 111
3 Neumann, Jeff M 46 41 60 101
4 Kennett, Kurt M 41 41 60 101
5 Fitzgerald, Mike M 40 41 60 101
6 Scholenlaub, Paul M 48 80 80
7 Williams, Fred M 49 41 36 77
8 McKee, Steve M 40 41 36 77
9 Nishimura, Doug M 41 76 76
10 Pokorny, David M 41 71 71
11 Lauman, Greg M 41 35 36 71
12 Whittington, Edward M 49 25 36 61
13 Weishaar, Kevin M 43 60 60
14 Shepherd, Jerry M 44 60 60
15 Samuelson, Mike M 43 60 60
16 McCarty, Jim M 47 60 60
17 McCain, Josh M 41 60 60
18 Fralick, John M 42 60 60
19 Emerson, Andy M 40 60 60
20 Dorrell, Tony M 44 60 60
21 Hanson, Robert M 47 56 56
22 Fader, Scott M 40 55 55
23 Lammers, Joel M 46 51 51
24 Perry, Patrick M 44 46 46
25 McKenzie, Steven M 42 45 45
26 Tucker, Alan M 45 41 41
27 Sona, Jeff M 46 41 41
28 Ricker, Jim M 45 41 41
29 Michael, Robert M 46 41 41
30 Martini, Brad M 46 41 41
31 Macaluso, Jim M 42 41 41
32 Johnson, Stuart M 49 41 41
33 Halsey, Jim M 48 41 41
34 Gruener, Ted M 40 41 41
35 Frei, David M 44 41 41
36 Chambers, Curt M 48 41 41
37 Weyforth, Griffin M 42 36 36
38 Weber, Donald M 42 36 36
39 Scholl, Larry M 47 36 36
40 Nuttall, Randy M 47 36 36
41 Megerson, Jim M 43 36 36
42 Mattingly, Tom M 44 36 36
43 Leon, Peter M 40 36 36
44 Haston, James M 42 36 36
45 Foes, Jeffrey M 43 36 36
46 David, Keith M 44 36 36
47 Brown, Rusty M 44 36 36
48 Bennett, David M 47 36 36
49 Nicolls, Michael M 46 25 25
50 Montgomery, Michael M 42 25 25
51 McWhirteryoung, Rodney M 41 25 25
52 Hedrick, Mike M 46 25 25
53 Friesen, Pete M 44 25 25
54 Dalton, Daniel M 42 25 25

Top

Male Senior

Place Name Gender Age Double
Chubb
Berryman Total
1 Frichtl, Don M 53 71 90 161
2 Dougherty, Lee M 59 61 60 121
3 Fuerst, Gary M 57 51 66 117
4 Wells, Jeff M 50 80 80
5 Bierman, Tony M 53 70 70
6 Quick, John M 51 25 36 61
7 Frederick, Donald M 56 56 56
8 Stolzer, Mark M 53 55 55
9 Swift, David M 59 46 46
10 Anderson, Richard M 51 45 45
11 DeBeer, Ken M 58 41 41
12 Peddy, Dorn M 51 41 41
13 Waldman, Donald M 55 36 36
14 Blankenship, Jerry M 50 35 35
15 McNaughton, Dave M 57 25 25

Top

Male Grandmaster

Place Name Gender Age Double
Chubb
Berryman Total
1 Neubauer, Joseph M 61 71 90 161
2 Kramer, Tony M 62 55 66 121
3 Maiuro, Alfred M 64 41 80 121
4 Powell, George M 69 35 56 91
5 Yarger, Norman M 70 51 36 87
6 Reich, Tom M 68 61 61
7 Stroud, Charles M 65 25 36 61
8 Smith, Bill M 61 46 46
9 Surtin, Terry M 60 45 45
10 Hogan, Dick M 62 41 41
11 Douglas, Roscoe M 61 36 36
12 Kriegel, John M 61 36 36
13 Peters, John M 62 36 36