2008 Frankenstein Marathon &
Spirit of the Osage 50K
Marathon results
Spirit of the Osage 50K
| Place | Name | Sex | Age | State | Race | Time | Award |
| 1 | Holder, Scott | M | 47 | MO | 50K | 4:01:39 | Open |
| 2 | Giddens, Tim | M | 44 | MO | 50K | 4:05:44 | Master |
| 3 | Romano, Tom | M | 52 | IL | 50K | 4:15:30 | Senior |
| 4 | Kuchy, Adam | M | 30 | MO | 50K | 4:25:47 | |
| 5 | Polliah, Steve | M | 31 | MO | 50K | 4:25:49 | |
| 6 | Tripp, Andrew | M | 38 | MA | 50K | 4:28:59 | |
| 7 | Gibbons, Jeremiah | M | 28 | MO | 50K | 4:32:39 | |
| 8 | Dougherty, Lee | M | 58 | IL | 50K | 4:38:46 | |
| 9 | Owens, Keith | M | 47 | MO | 50K | 4:48:40 | |
| 10 | Mercer, James | M | 39 | MO | 50K | 4:50:33 | |
| 11 | Stores, David | M | 38 | MO | 50K | 4:56:59 | |
| 12 | Townsley, John | M | 46 | MO | 50K | 4:59:21 | |
| 13 | Yarger, Kathleen | F | 33 | IL | 50K | 5:01:59 | Open |
| 14 | Martini, Brad | M | 45 | IL | 50K | 5:07:01 | |
| 15 | Gabbard, Perry | M | 52 | MO | 50K | 5:11:18 | |
| 16 | Ryerse, Jan | M | 63 | MO | 50K | 5:13:09 | Grand Master |
| 17 | Neumann, Jeff | M | 45 | MO | 50K | 5:13:23 | |
| 18 | Huesgen, Robert | M | 28 | MO | 50K | 5:13:58 | |
| 19 | Niswonger, Jason | M | 34 | MO | 50K | 5:24:13 | |
| 20 | Albert, Patrick | M | 37 | IL | 50K | 5:26:09 | |
| 21 | Ruple, Kim | F | 42 | GA | 50K | 5:29:41 | Masters |
| 22 | Parshall, Stephen | M | 28 | MO | 50K | 5:33:17 | |
| 23 | Hirsh, Mark | M | 31 | CA | 50K | 5:36:39 | |
| 24 | Dietiker, Frank | M | 35 | MO | 50K | 5:40:13 | |
| 25 | Graville, Danny | M | 34 | MO | 50K | 5:51:02 | |
| 26 | Zeier, Kelly | F | 33 | MO | 50K | 5:52:00 | |
| 27 | Landry, Donald | M | 63 | CAN | 50K | 5:56:19 | |
| 28 | Hollander, Richard | M | 49 | MO | 50K | 6:00:25 | |
| 29 | Cheatham, Perry | M | 44 | MO | 50K | 6:05:54 | |
| 30 | Linkogel, Michael | M | 37 | MO | 50K | 6:06:31 | |
| 31 | Galano, Elden | M | 51 | KS | 50K | 6:09:37 | |
| 32 | Roeder, James | M | 40 | PA | 50K | 6:12:10 | |
| 33 | Evett, Kathryn | F | 31 | MO | 50K | 6:16:25 | |
| 34 | Oppenheim, Mark | M | 42 | MO | 50K | 6:20:19 | |
| 35 | Kenyon, Suzanne | F | 42 | MO | 50K | 6:22:49 | |
| 36 | Schutz, Jeffrey | M | 28 | MO | 50K | 6:24:15 | |
| 37 | Wagner, Tom | M | 35 | MO | 50K | 6:47:35 | |
| 38 | Mommens, Jen | F | 27 | MO | 50K | 6:50:33 | |
| 39 | Kramer, Bob | M | 50 | MO | 50K | 6:53:27 | |
| 40 | Zorn, Bridget | F | 34 | MO | 50K | 6:56:25 | |
| 41 | Woerther, Sharlene | F | 40 | MO | 50K | 6:56:25 | |
| 42 | Brown, Ray | M | 58 | MO | 50K | 6:56:25 | |
| 43 | Yarger, Norman | M | 69 | IL | 50K | 7:00:17 | |
| 44 | Mariuro, Alfred | M | 63 | MO | 50K | 7:01:09 | |
| 45 | Cote-Miles, Patricia | F | 57 | GA | 50K | 7:03:37 | Senior |
| 46 | Tucker, Alan | M | 44 | MO | 50K | 7:06:28 | |
| 47 | Allen, Roy | M | 47 | MO | 50K | 7:08:40 | |
| 48 | Ivory, Angela | F | 40 | TN | 50K | 7:12:54 | |
| 49 | Stroud, Charlie | M | 64 | MO | 50K | 7:21:52 | |
| 50 | Allen, James | M | 24 | MO | 50K | 8:25:19 | |
| 51 | Allen, Diane | F | 48 | MO | 50K | DNS | |
| 52 | Polliah, John | M | 27 | MO | 50K | DNS | |
| 53 | Fitzgerald, Mike | M | 40 | MO | 50K | DNS | |
| 54 | Huss, Jim | M | 45 | MO | 50K | DNS | |
| 55 | Allen, Kevin | M | 51 | IN | 50K | DNS | |
| 56 | Morava, Ed | M | 59 | NE | 50K | DNS | |
Frankenstein Marathon
| Place | Name | Sex | Age | State | Race | Time | Award |
| 1 | Holtmeyer, Gerald | M | 49 | MO | Marathon | 3:01:57 | Open! |
| 2 | Oglesby, Tyler | M | 44 | CO | Marathon | 3:44:07 | Master |
| 3 | Jajko, Debe | F | 54 | MO | Marathon | 3:57:31 | Open! |
| 4 | Young, Steve | M | 61 | MO | Marathon | 3:57:39 | GrandMaster |
| 5 | Niederhoffer, Sara | F | 32 | IL | Marathon | 4:02:44 | |
| 6 | DeBeer, Ken | M | 57 | MO | Marathon | 4:12:18 | Senior |
| 7 | Kinney, Adam | M | 26 | MO | Marathon | 4:15:48 | |
| 8 | Frichtl, Don | M | 52 | IL | Marathon | 4:22:59 | |
| 9 | Bowling, Chris | M | 39 | MO | Marathon | 4:24:21 | |
| 10 | Tackett, John | M | 51 | GA | Marathon | 4:28:04 | |
| 11 | Capps, Kevin | M | 20 | MO | Marathon | 4:32:33 | |
| 12 | Capps, Dan | M | 52 | MO | Marathon | 4:32:34 | |
| 13 | Thomas, Matthew | M | 44 | MO | Marathon | 4:33:00 | |
| 14 | Sprung, Steven | M | 39 | MO | Marathon | 4:34:08 | |
| 15 | Moore, Stephen | M | 39 | MO | Marathon | 4:38:11 | |
| 16 | Newman, Brent | M | 35 | MO | Marathon | 4:43:35 | |
| 17 | McVey, Kay | F | 55 | MO | Marathon | 4:45:15 | Senior |
| 18 | Huff, Steve | M | 61 | MO | Marathon | 4:49:06 | |
| 19 | Dickens, Joshua | M | 31 | OK | Marathon | 4:59:52 | |
| 20 | Colletta, Debbie | F | 51 | MO | Marathon | 5:08:07 | |
| 21 | Kelley, Scott | M | 26 | IL | Marathon | 5:35:07 | |
| 22 | Kelley, Melissa | F | 24 | IL | Marathon | 5:35:09 | |
| 23 | Shanley, Tony | M | 38 | MO | Marathon | 5:42:39 | |
| 24 | Roppa, Jill | F | 36 | MO | Marathon | 5:44:21 | |
| 25 | Quick, John | M | 51 | MO | Marathon | 5:51:45 | |
| 26 | Landry, Marion | F | 64 | CAN | Marathon | 5:56:19 | GrandMaster! |
| 27 | Nagel, Cathie | F | 50 | IL | Marathon | 6:44:08 | |
| 28 | Yarger, Joyce | F | 65 | IL | Marathon | 8:07:59 | |
| 29 | Westlake, Meg | F | 52 | KY | Marathon | 8:08:11 | |
| 30 | Verkuilen, Lena | F | 34 | IL | Marathon | 8:08:12 | |
| 31 | Hartmann, Mike | M | 49 | MO | Marathon | 8:46:51 | |
| 32 | Hafemeister, Julie | F | 26 | MO | Marathon | DNS | |
| 33 | Giard, Laura | F | 35 | MO | Marathon | DNS | |
| 34 | Dayman, Shelly | F | 36 | CA | Marathon | DNS | |
| 35 | Cunnane, Jennifer | F | 38 | MO | Marathon | DNS | |
| 36 | Vojak, Vickie | F | 50 | MO | Marathon | DNS | |
| 37 | Starbuck, Peggy | F | 61 | PA | Marathon | DNS | |
| 38 | Lukasek, Gregg | M | 28 | MO | Marathon | DNS | |
| 39 | Jeffries, Kyle | M | 30 | KS | Marathon | DNS | |
| 40 | Warrener, Benjamin | M | 32 | MO | Marathon | DNS | |